
Emersonn vs similar players

How Emersonn ranks against every other forwards who has played this season, and the ten best alternatives within £0.5m of the same price.
Position
Forwards
51 played this season
Price
£5.6m
10 peers within £0.5m
Total points
28
4.7 per game
Ownership
3.9%
Percentile ranks
Against all forwards with minutes this season. Higher is better.
Total points28 · 92nd pct
Points per 906.51 · 58th pct
xGI per 900.51 · 58th pct
Minutes387 · 74th pct
Bonus points6 · 94th pct
Best alternatives at this price
Same position, within £0.5m, ranked by total points.
| Player | Club | Price | Pts | Form | xGI/90 | Owned |
|---|---|---|---|---|---|---|
| Kostoulas | BHA | £5.7m | 29 | 5.5 | 0.31 | 8.8% |
| Barry | EVE | £5.7m | 26 | 6.0 | 0.82 | 8.7% |
| Evanilson | BOU | £6.0m | 25 | 4.5 | 0.37 | 3.6% |
| Brobbey | SUN | £5.7m | 24 | 8.5 | 0.69 | 5.1% |
| Calvert-Lewin | LEE | £6.0m | 24 | 2.0 | 0.54 | 22.6% |
| Strand Larsen | CRY | £6.0m | 19 | 3.5 | 0.46 | 0.7% |
| Isidor | SUN | £5.5m | 17 | 1.5 | 0.73 | 1.2% |
| Gonzalo | FUL | £6.1m | 16 | 2.0 | 0.63 | 7.2% |
| Solanke | TOT | £5.8m | 14 | 4.5 | 0.45 | 1.2% |
| McBurnie | HUL | £5.5m | 14 | 1.0 | 0.25 | 1.8% |
Data last updated . Source: the official Fantasy Premier League API.