
Gabriel Jesus vs similar players

How Gabriel Jesus ranks against every other forwards who has played this season, and the ten best alternatives within £0.5m of the same price.
Position
Forwards
51 played this season
Price
£5.9m
10 peers within £0.5m
Total points
0
0.0 per game
Ownership
0.1%
Percentile ranks
Against all forwards with minutes this season. Higher is better.
Total points0 · 0th pct
Points per 900.00 · 0th pct
xGI per 900.00 · 0th pct
Minutes0 · 0th pct
Bonus points0 · 0th pct
Best alternatives at this price
Same position, within £0.5m, ranked by total points.
| Player | Club | Price | Pts | Form | xGI/90 | Owned |
|---|---|---|---|---|---|---|
| Kostoulas | BHA | £5.7m | 29 | 5.5 | 0.31 | 8.8% |
| Emersonn | IPS | £5.6m | 28 | 2.0 | 0.51 | 3.9% |
| Barry | EVE | £5.7m | 26 | 6.0 | 0.82 | 8.7% |
| Evanilson | BOU | £6.0m | 25 | 4.5 | 0.37 | 3.6% |
| Brobbey | SUN | £5.7m | 24 | 8.5 | 0.69 | 5.1% |
| Calvert-Lewin | LEE | £6.0m | 24 | 2.0 | 0.54 | 22.6% |
| Strand Larsen | CRY | £6.0m | 19 | 3.5 | 0.46 | 0.7% |
| Wissa | NEW | £6.3m | 17 | 1.0 | 0.45 | 17.5% |
| Isidor | SUN | £5.5m | 17 | 1.5 | 0.73 | 1.2% |
| Gonzalo | FUL | £6.1m | 16 | 2.0 | 0.63 | 7.2% |
Data last updated . Source: the official Fantasy Premier League API.