Brentford FPL ownership
Ownership across the Brentford squad: who managers are backing, which players are differentials, and how ownership lines up with points scored.
Most owned
Schade
14.8%
Combined ownership
58.1%
Sum across the squad
Owned by 5%+
5
Players
Net transfers (GW)
-256,133
In minus out
Ownership by player
Sorted by percentage of FPL squads that own the player.
| # | Player | Pos | Price | Own% | Pts | Net GW | Read |
|---|---|---|---|---|---|---|---|
| 1 | Schade | MID | £6.2m | 14.8% | 40 | -118,382 | — |
| 2 | Thiago | FWD | £7.8m | 9.2% | 14 | -27,508 | — |
| 3 | M.Sangaré | MID | £5.6m | 8.1% | 23 | -64,820 | — |
| 4 | Kayode | DEF | £4.6m | 7.3% | 23 | -29,297 | — |
| 5 | Kelleher | GK | £5.0m | 6.0% | 22 | -6,921 | — |
| 6 | Ajer | DEF | £4.5m | 3.8% | 27 | +8,143 | — |
| 7 | Janelt | MID | £5.0m | 2.5% | 31 | -672 | — |
| 8 | Lewis-Potter | MID | £5.5m | 1.5% | 24 | -6,225 | — |
| 9 | Collins | DEF | £5.4m | 0.8% | 10 | -4,787 | — |
| 10 | Furo | FWD | £4.5m | 0.8% | 0 | -4,465 | — |
| 11 | Yarmoliuk | MID | £4.8m | 0.7% | 17 | +4,691 | — |
| 12 | Schuster | DEF | £4.5m | 0.6% | 22 | -5,761 | — |
| 13 | O.Dango | MID | £6.2m | 0.4% | 8 | -1,418 | — |
| 14 | Damsgaard | MID | £5.4m | 0.3% | 16 | -3,284 | — |
| 15 | Wilson | FWD | £5.4m | 0.3% | 3 | -718 | — |
| 16 | Anthony | MID | £5.9m | 0.2% | 20 | +3,942 | — |
| 17 | Henry | DEF | £4.4m | 0.2% | 1 | -326 | — |
| 18 | Jensen | MID | £5.4m | 0.1% | 7 | -40 | — |
| 19 | Hickey | DEF | £4.5m | 0.1% | 6 | -83 | — |
| 20 | Diouf | DEF | £4.5m | 0.1% | 3 | +34 | — |
| 21 | Van den Berg | DEF | £4.9m | 0.1% | 0 | +235 | — |
| 22 | Balcombe | GK | £4.0m | 0.1% | 0 | +1,227 | — |
| 23 | Valdimarsson | GK | £4.5m | 0.1% | 0 | -75 | — |
| 24 | Carvalho | MID | £5.0m | 0.0% | 6 | +17 | — |
| 25 | Dasilva | MID | £4.8m | 0.0% | 0 | -42 | — |
| 26 | Fredrick | DEF | £4.0m | 0.0% | 0 | +233 | — |
| 27 | Ji-soo | DEF | £4.4m | 0.0% | 0 | +6 | — |
| 28 | Milambo | MID | £5.0m | 0.0% | 0 | -2 | — |
| 29 | Nunes | MID | £4.5m | 0.0% | 0 | +165 | — |
Most owned by position
Data last updated . Source: the official Fantasy Premier League API.