Brentford FPL squad
Every Brentford player available in Fantasy Premier League, grouped by position with prices, points, form, minutes, ownership and underlying numbers.
Players
29
Goalkeepers
3
Defenders
10
Midfielders
13
Forwards
3
Full squad
Combined squad price £146.2m.
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schade | BRE | MID | — | £6.2m | 40 | 5.0 | 6.7 | 498 | 3 | 2 | 2.26 | 2 | 0 | 6 | 14.8 | 6.45 |
| Janelt | BRE | MID | — | £5.0m | 31 | 3.0 | 5.2 | 540 | 2 | 0 | 1.02 | 2 | 0 | 3 | 2.5 | 6.20 |
| Ajer | BRE | DEF | — | £4.5m | 27 | 6.5 | 4.5 | 540 | 1 | 0 | 0.40 | 2 | 0 | 1 | 3.8 | 6.00 |
| Lewis-Potter | BRE | MID | — | £5.5m | 24 | 2.5 | 4.0 | 472 | 1 | 1 | 2.08 | 2 | 0 | 3 | 1.5 | 4.36 |
| M.Sangaré | BRE | MID | — | £5.6m | 23 | 0.5 | 3.8 | 359 | 0 | 2 | 1.09 | 1 | 0 | 3 | 8.1 | 4.11 |
| Kayode | BRE | DEF | — | £4.6m | 23 | 3.0 | 3.8 | 384 | 1 | 0 | 1.06 | 2 | 0 | 1 | 7.3 | 5.00 |
| Kelleher | BRE | GK | — | £5.0m | 22 | 4.0 | 3.7 | 540 | 0 | 0 | 0.01 | 2 | 0 | 0 | 6.0 | 4.40 |
| Schuster | BRE | DEF | — | £4.5m | 22 | 7.5 | 5.5 | 298 | 0 | 1 | 0.64 | 1 | 0 | 3 | 0.6 | 4.89 |
| Anthony | BRE | MID | — | £5.9m | 20 | 7.5 | 3.3 | 351 | 1 | 1 | 1.79 | 2 | 0 | 2 | 0.2 | 3.39 |
| Yarmoliuk | BRE | MID | — | £4.8m | 17 | 5.5 | 2.8 | 282 | 1 | 1 | 0.51 | 1 | 0 | 1 | 0.7 | 3.54 |
| Damsgaard | BRE | MID | — | £5.4m | 16 | 1.5 | 3.2 | 283 | 0 | 1 | 0.90 | 2 | 0 | 3 | 0.3 | 2.96 |
| Thiago | BRE | FWD | — | £7.8m | 14 | 4.5 | 2.3 | 532 | 1 | 1 | 3.49 | 2 | 0 | 0 | 9.2 | 1.79 |
| Collins | BRE | DEF | — | £5.4m | 10 | 0.0 | 3.3 | 196 | 0 | 0 | 0.56 | 1 | 0 | 0 | 0.8 | 1.85 |
| O.Dango | BRE | MID | — | £6.2m | 8 | 1.0 | 1.3 | 202 | 0 | 0 | 0.55 | 1 | 0 | 0 | 0.4 | 1.29 |
| Jensen | BRE | MID | — | £5.4m | 7 | 0.5 | 3.5 | 89 | 0 | 1 | 0.48 | 1 | 0 | 0 | 0.1 | 1.30 |
| Hickey | BRE | DEF | — | £4.5m | 6 | 1.0 | 1.0 | 197 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.1 | 1.33 |
| Carvalho | BRE | MID | — | £5.0m | 6 | 3.0 | 6.0 | 3 | 1 | 0 | 0.43 | 0 | 0 | 0 | 0.0 | 1.20 |
| Diouf | BRE | DEF | — | £4.5m | 3 | 1.0 | 1.0 | 129 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.1 | 0.67 |
| Wilson | BRE | FWD | — | £5.4m | 3 | 0.0 | 0.8 | 18 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.3 | 0.56 |
| Henry | BRE | DEF | — | £4.4m | 1 | 0.0 | 1.0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.23 |
| Dasilva | BRE | MID | — | £4.8m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Van den Berg | BRE | DEF | — | £4.9m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Fredrick | BRE | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Balcombe | BRE | GK | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Valdimarsson | BRE | GK | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Ji-soo | BRE | DEF | — | £4.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Milambo | BRE | MID | — | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Furo | BRE | FWD | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.8 | 0.00 |
| Nunes | BRE | MID | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Brentford goalkeepers
Brentford defenders
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajer | BRE | DEF | — | £4.5m | 27 | 6.5 | 4.5 | 540 | 1 | 0 | 0.40 | 2 | 0 | 1 | 3.8 | 6.00 |
| Kayode | BRE | DEF | — | £4.6m | 23 | 3.0 | 3.8 | 384 | 1 | 0 | 1.06 | 2 | 0 | 1 | 7.3 | 5.00 |
| Schuster | BRE | DEF | — | £4.5m | 22 | 7.5 | 5.5 | 298 | 0 | 1 | 0.64 | 1 | 0 | 3 | 0.6 | 4.89 |
| Collins | BRE | DEF | — | £5.4m | 10 | 0.0 | 3.3 | 196 | 0 | 0 | 0.56 | 1 | 0 | 0 | 0.8 | 1.85 |
| Hickey | BRE | DEF | — | £4.5m | 6 | 1.0 | 1.0 | 197 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.1 | 1.33 |
| Diouf | BRE | DEF | — | £4.5m | 3 | 1.0 | 1.0 | 129 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.1 | 0.67 |
| Henry | BRE | DEF | — | £4.4m | 1 | 0.0 | 1.0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.23 |
| Van den Berg | BRE | DEF | — | £4.9m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Fredrick | BRE | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Ji-soo | BRE | DEF | — | £4.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Brentford midfielders
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schade | BRE | MID | — | £6.2m | 40 | 5.0 | 6.7 | 498 | 3 | 2 | 2.26 | 2 | 0 | 6 | 14.8 | 6.45 |
| Janelt | BRE | MID | — | £5.0m | 31 | 3.0 | 5.2 | 540 | 2 | 0 | 1.02 | 2 | 0 | 3 | 2.5 | 6.20 |
| Lewis-Potter | BRE | MID | — | £5.5m | 24 | 2.5 | 4.0 | 472 | 1 | 1 | 2.08 | 2 | 0 | 3 | 1.5 | 4.36 |
| M.Sangaré | BRE | MID | — | £5.6m | 23 | 0.5 | 3.8 | 359 | 0 | 2 | 1.09 | 1 | 0 | 3 | 8.1 | 4.11 |
| Anthony | BRE | MID | — | £5.9m | 20 | 7.5 | 3.3 | 351 | 1 | 1 | 1.79 | 2 | 0 | 2 | 0.2 | 3.39 |
| Yarmoliuk | BRE | MID | — | £4.8m | 17 | 5.5 | 2.8 | 282 | 1 | 1 | 0.51 | 1 | 0 | 1 | 0.7 | 3.54 |
| Damsgaard | BRE | MID | — | £5.4m | 16 | 1.5 | 3.2 | 283 | 0 | 1 | 0.90 | 2 | 0 | 3 | 0.3 | 2.96 |
| O.Dango | BRE | MID | — | £6.2m | 8 | 1.0 | 1.3 | 202 | 0 | 0 | 0.55 | 1 | 0 | 0 | 0.4 | 1.29 |
| Jensen | BRE | MID | — | £5.4m | 7 | 0.5 | 3.5 | 89 | 0 | 1 | 0.48 | 1 | 0 | 0 | 0.1 | 1.30 |
| Carvalho | BRE | MID | — | £5.0m | 6 | 3.0 | 6.0 | 3 | 1 | 0 | 0.43 | 0 | 0 | 0 | 0.0 | 1.20 |
| Dasilva | BRE | MID | — | £4.8m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Milambo | BRE | MID | — | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Nunes | BRE | MID | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Brentford forwards
Data last updated . Source: the official Fantasy Premier League API.