Brentford FPL squad
Every Brentford player available in Fantasy Premier League, grouped by position with prices, points, form, minutes, ownership and underlying numbers.
Players
26
Goalkeepers
2
Defenders
9
Midfielders
12
Forwards
3
Full squad
Combined squad price £135.0m.
| Player | Club | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sangaré | BRE | MID | £5.5m | 14 | 14.0 | 14.0 | 75 | 0 | 2 | 0.38 | 1 | 0 | 3 | 5.8 | 2.55 |
| Kayode | BRE | DEF | £4.5m | 13 | 13.0 | 13.0 | 75 | 1 | 0 | 0.50 | 1 | 0 | 1 | 5.4 | 2.89 |
| Lewis-Potter | BRE | MID | £5.5m | 10 | 10.0 | 10.0 | 90 | 1 | 0 | 0.89 | 1 | 0 | 2 | 0.7 | 1.82 |
| Janelt | BRE | MID | £5.0m | 9 | 9.0 | 9.0 | 90 | 1 | 0 | 0.56 | 1 | 0 | 0 | 0.3 | 1.80 |
| Ajer | BRE | DEF | £4.5m | 8 | 8.0 | 8.0 | 90 | 0 | 0 | 0.13 | 1 | 0 | 0 | 3.8 | 1.78 |
| Kelleher | BRE | GK | £5.0m | 7 | 7.0 | 7.0 | 90 | 0 | 0 | 0.01 | 1 | 0 | 0 | 6.2 | 1.40 |
| Collins | BRE | DEF | £5.5m | 6 | 6.0 | 6.0 | 90 | 0 | 0 | 0.38 | 1 | 0 | 0 | 2.0 | 1.09 |
| Jensen | BRE | MID | £5.5m | 6 | 6.0 | 6.0 | 66 | 0 | 1 | 0.42 | 1 | 0 | 0 | 0.2 | 1.09 |
| Schade | BRE | MID | £6.0m | 3 | 3.0 | 3.0 | 90 | 0 | 0 | 0.53 | 1 | 0 | 0 | 3.5 | 0.50 |
| O.Dango | BRE | MID | £6.5m | 3 | 3.0 | 3.0 | 66 | 0 | 0 | 0.34 | 1 | 0 | 0 | 1.2 | 0.46 |
| Hickey | BRE | DEF | £4.5m | 1 | 1.0 | 1.0 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.22 |
| Damsgaard | BRE | MID | £5.5m | 1 | 1.0 | 1.0 | 14 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.6 | 0.18 |
| Wilson | BRE | FWD | £5.5m | 1 | 1.0 | 1.0 | 7 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.4 | 0.18 |
| Yarmoliuk | BRE | MID | £5.0m | 1 | 1.0 | 1.0 | 23 | 0 | 0 | 0.04 | 0 | 0 | 0 | 1.2 | 0.20 |
| Anthony | BRE | MID | £6.0m | 1 | 1.0 | 1.0 | 23 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0.2 | 0.17 |
| Valdimarsson | BRE | GK | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Van den Berg | BRE | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Henry | BRE | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.00 |
| Pinnock | BRE | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Ji-soo | BRE | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Schuster | BRE | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Milambo | BRE | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Carvalho | BRE | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Dasilva | BRE | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Thiago | BRE | FWD | £8.0m | 0 | 0.0 | 0.0 | 82 | 0 | 0 | 1.08 | 1 | 0 | 0 | 17.1 | 0.00 |
| Furo | BRE | FWD | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.9 | 0.00 |
Brentford goalkeepers
Brentford defenders
| Player | Club | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayode | BRE | DEF | £4.5m | 13 | 13.0 | 13.0 | 75 | 1 | 0 | 0.50 | 1 | 0 | 1 | 5.4 | 2.89 |
| Ajer | BRE | DEF | £4.5m | 8 | 8.0 | 8.0 | 90 | 0 | 0 | 0.13 | 1 | 0 | 0 | 3.8 | 1.78 |
| Collins | BRE | DEF | £5.5m | 6 | 6.0 | 6.0 | 90 | 0 | 0 | 0.38 | 1 | 0 | 0 | 2.0 | 1.09 |
| Hickey | BRE | DEF | £4.5m | 1 | 1.0 | 1.0 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.22 |
| Van den Berg | BRE | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Henry | BRE | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.00 |
| Pinnock | BRE | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Ji-soo | BRE | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Schuster | BRE | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
Brentford midfielders
| Player | Club | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sangaré | BRE | MID | £5.5m | 14 | 14.0 | 14.0 | 75 | 0 | 2 | 0.38 | 1 | 0 | 3 | 5.8 | 2.55 |
| Lewis-Potter | BRE | MID | £5.5m | 10 | 10.0 | 10.0 | 90 | 1 | 0 | 0.89 | 1 | 0 | 2 | 0.7 | 1.82 |
| Janelt | BRE | MID | £5.0m | 9 | 9.0 | 9.0 | 90 | 1 | 0 | 0.56 | 1 | 0 | 0 | 0.3 | 1.80 |
| Jensen | BRE | MID | £5.5m | 6 | 6.0 | 6.0 | 66 | 0 | 1 | 0.42 | 1 | 0 | 0 | 0.2 | 1.09 |
| Schade | BRE | MID | £6.0m | 3 | 3.0 | 3.0 | 90 | 0 | 0 | 0.53 | 1 | 0 | 0 | 3.5 | 0.50 |
| O.Dango | BRE | MID | £6.5m | 3 | 3.0 | 3.0 | 66 | 0 | 0 | 0.34 | 1 | 0 | 0 | 1.2 | 0.46 |
| Damsgaard | BRE | MID | £5.5m | 1 | 1.0 | 1.0 | 14 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.6 | 0.18 |
| Yarmoliuk | BRE | MID | £5.0m | 1 | 1.0 | 1.0 | 23 | 0 | 0 | 0.04 | 0 | 0 | 0 | 1.2 | 0.20 |
| Anthony | BRE | MID | £6.0m | 1 | 1.0 | 1.0 | 23 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0.2 | 0.17 |
| Milambo | BRE | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Carvalho | BRE | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Dasilva | BRE | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Brentford forwards
Data last updated . Source: the official Fantasy Premier League API.