Brentford FPL price changes
Price rises and falls across the Brentford squad, plus how far each player has moved from their starting price.
Recorded rises
0
Recorded falls
0
Net squad movement
0.0m
Since season start
Players up
0
0 down
Season price movement
Change from each player's starting price.
| Player | Pos | Start | Now | Change | Own% |
|---|---|---|---|---|---|
| M.Sangaré | MID | £5.5m | £5.5m | 0.0 | 5.8% |
| Kayode | DEF | £4.5m | £4.5m | 0.0 | 5.4% |
| Lewis-Potter | MID | £5.5m | £5.5m | 0.0 | 0.7% |
| Janelt | MID | £5.0m | £5.0m | 0.0 | 0.3% |
| Ajer | DEF | £4.5m | £4.5m | 0.0 | 3.8% |
| Kelleher | GK | £5.0m | £5.0m | 0.0 | 6.2% |
| Collins | DEF | £5.5m | £5.5m | 0.0 | 2.0% |
| Jensen | MID | £5.5m | £5.5m | 0.0 | 0.2% |
| Schade | MID | £6.0m | £6.0m | 0.0 | 3.5% |
| O.Dango | MID | £6.5m | £6.5m | 0.0 | 1.2% |
| Hickey | DEF | £4.5m | £4.5m | 0.0 | 0.1% |
| Damsgaard | MID | £5.5m | £5.5m | 0.0 | 0.6% |
| Wilson | FWD | £5.5m | £5.5m | 0.0 | 0.4% |
| Yarmoliuk | MID | £5.0m | £5.0m | 0.0 | 1.2% |
| Anthony | MID | £6.0m | £6.0m | 0.0 | 0.2% |
| Valdimarsson | GK | £4.5m | £4.5m | 0.0 | 0.1% |
| Van den Berg | DEF | £5.0m | £5.0m | 0.0 | 0.1% |
| Henry | DEF | £4.5m | £4.5m | 0.0 | 0.3% |
| Pinnock | DEF | £4.5m | £4.5m | 0.0 | 0.1% |
| Ji-soo | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Schuster | DEF | £4.5m | £4.5m | 0.0 | 0.2% |
| Milambo | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| Carvalho | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| Dasilva | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| Thiago | FWD | £8.0m | £8.0m | 0.0 | 17.1% |
| Furo | FWD | £4.5m | £4.5m | 0.0 | 0.9% |
Recent changes
Latest recorded rises and falls for this club.
No price changes recorded for Brentford yet.
Data last updated . Source: the official Fantasy Premier League API.