Chelsea FPL price changes
Price rises and falls across the Chelsea squad, plus how far each player has moved from their starting price.
Recorded rises
10
Recorded falls
24
Net squad movement
-1.4m
Since season start
Players up
3
16 down
Season price movement
Change from each player's starting price.
| Player | Pos | Start | Now | Change | Own% |
|---|---|---|---|---|---|
| Rogers | MID | £7.5m | £7.9m | +0.4 | 45.4% |
| João Pedro | FWD | £7.5m | £7.8m | +0.3 | 70.3% |
| Palmer | MID | £9.5m | £9.7m | +0.2 | 25.4% |
| Neto | MID | £6.5m | £6.5m | 0.0 | 1.4% |
| Lavia | MID | £5.0m | £5.0m | 0.0 | 0.2% |
| Martinez | GK | £5.0m | £5.0m | 0.0 | 4.6% |
| Fofana | DEF | £5.0m | £5.0m | 0.0 | 0.2% |
| Hato | DEF | £4.5m | £4.5m | 0.0 | 0.7% |
| Acheampong | DEF | £4.5m | £4.5m | 0.0 | 0.3% |
| Nicoll-Jazuli | MID | £4.5m | £4.5m | 0.0 | 0.0% |
| Mheuka | FWD | £4.5m | £4.5m | 0.0 | 0.5% |
| Chalobah | DEF | £5.5m | £5.5m | 0.0 | 0.1% |
| D.Essugo | MID | £4.5m | £4.5m | 0.0 | 0.1% |
| Anselmino | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Marc Guiu | FWD | £5.0m | £5.0m | 0.0 | 0.2% |
| Jörgensen | GK | £5.0m | £5.0m | 0.0 | 0.0% |
| B.Badiashile | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| M.Sarr | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Henderson | MID | £5.0m | £4.9m | -0.1 | 0.5% |
| Lacroix | DEF | £6.0m | £5.9m | -0.1 | 6.4% |
| Chavarria | DEF | £5.0m | £4.9m | -0.1 | 0.2% |
| Gusto | DEF | £5.0m | £4.9m | -0.1 | 0.9% |
| Welbeck | FWD | £6.0m | £5.9m | -0.1 | 0.9% |
| Barco | MID | £5.5m | £5.4m | -0.1 | 0.1% |
| Sánchez | GK | £5.0m | £4.9m | -0.1 | 0.6% |
| Penders | GK | £4.5m | £4.4m | -0.1 | 0.1% |
| Emegha | FWD | £5.0m | £4.9m | -0.1 | 0.1% |
| Estêvão | MID | £6.5m | £6.3m | -0.2 | 0.7% |
| Colwill | DEF | £5.0m | £4.8m | -0.2 | 0.8% |
| James | DEF | £5.5m | £5.3m | -0.2 | 5.0% |
| Caicedo | MID | £5.5m | £5.3m | -0.2 | 1.0% |
| Quenda | MID | £5.5m | £5.3m | -0.2 | 0.0% |
| Palestra | DEF | £5.5m | £5.3m | -0.2 | 0.6% |
| Gittens | MID | £6.0m | £5.8m | -0.2 | 0.0% |
Recent changes
Latest recorded rises and falls for this club.
- Rogers 12 Oct£7.8m → £7.9mRise
- João Pedro 12 Oct£7.7m → £7.8mRise
- Rogers 7 Oct£7.7m → £7.8mRise
- James 5 Oct£5.4m → £5.3mFall
- Emegha 28 Sept£5.0m → £4.9mFall
- Gusto 22 Sept£5.0m → £4.9mFall
- João Pedro 22 Sept£7.8m → £7.7mFall
- Gittens 21 Sept£5.9m → £5.8mFall
- Colwill 19 Sept£4.9m → £4.8mFall
- Lacroix 19 Sept£6.0m → £5.9mFall
- Caicedo 15 Sept£5.4m → £5.3mFall
- Barco 15 Sept£5.5m → £5.4mFall
- Quenda 14 Sept£5.4m → £5.3mFall
- Rogers 13 Sept£7.6m → £7.7mRise
- Palestra 13 Sept£5.4m → £5.3mFall
- Estêvão 13 Sept£6.4m → £6.3mFall
- João Pedro 13 Sept£7.7m → £7.8mRise
- Penders 12 Sept£4.5m → £4.4mFall
- Palmer 11 Sept£9.6m → £9.7mRise
- Henderson 9 Sept£5.0m → £4.9mFall
- Rogers 7 Sept£7.5m → £7.6mRise
- James 6 Sept£5.5m → £5.4mFall
- Colwill 5 Sept£5.0m → £4.9mFall
- Chavarria 5 Sept£5.0m → £4.9mFall
- João Pedro 2 Sept£7.6m → £7.7mRise
- Sánchez 1 Sept£5.0m → £4.9mFall
- Welbeck 31 Aug£6.0m → £5.9mFall
- Estêvão 31 Aug£6.5m → £6.4mFall
- Gittens 31 Aug£6.0m → £5.9mFall
- Quenda 31 Aug£5.5m → £5.4mFall
Data last updated . Source: the official Fantasy Premier League API.