Everton FPL price changes
Price rises and falls across the Everton squad, plus how far each player has moved from their starting price.
Recorded rises
6
Recorded falls
13
Net squad movement
-0.7m
Since season start
Players up
4
9 down
Season price movement
Change from each player's starting price.
| Player | Pos | Start | Now | Change | Own% |
|---|---|---|---|---|---|
| Tarkowski | DEF | £6.0m | £6.2m | +0.2 | 18.4% |
| Barry | FWD | £5.5m | £5.7m | +0.2 | 8.7% |
| Dewsbury-Hall | MID | £6.5m | £6.6m | +0.1 | 5.9% |
| Mykolenko | DEF | £4.5m | £4.6m | +0.1 | 3.2% |
| Branthwaite | DEF | £5.5m | £5.5m | 0.0 | 2.6% |
| Pickford | GK | £5.5m | £5.5m | 0.0 | 9.0% |
| Maitland-Niles | DEF | £4.5m | £4.5m | 0.0 | 1.5% |
| George | MID | £5.5m | £5.5m | 0.0 | 0.7% |
| Armstrong | MID | £5.0m | £5.0m | 0.0 | 0.3% |
| Garner | MID | £6.0m | £6.0m | 0.0 | 0.2% |
| Grealish | MID | £6.5m | £6.5m | 0.0 | 0.5% |
| Aznou | DEF | £4.0m | £4.0m | 0.0 | 0.1% |
| Patterson | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| King | GK | £4.5m | £4.5m | 0.0 | 0.0% |
| Travers | GK | £5.0m | £5.0m | 0.0 | 0.0% |
| Graham | MID | £4.5m | £4.5m | 0.0 | 0.1% |
| Johnson | MID | £6.0m | £5.9m | -0.1 | 0.1% |
| Hackney | MID | £5.5m | £5.4m | -0.1 | 0.2% |
| Röhl | MID | £5.0m | £4.9m | -0.1 | 0.0% |
| Beto | FWD | £5.5m | £5.4m | -0.1 | 0.5% |
| Alcaraz | MID | £5.0m | £4.9m | -0.1 | 0.1% |
| O'Brien | DEF | £5.0m | £4.8m | -0.2 | 0.3% |
| Dibling | MID | £5.5m | £5.3m | -0.2 | 0.0% |
| Keane | DEF | £5.0m | £4.8m | -0.2 | 0.7% |
| Nørgaard | MID | £5.0m | £4.8m | -0.2 | 0.0% |
Recent changes
Latest recorded rises and falls for this club.
- Dibling 9 Oct£5.4m → £5.3mFall
- Tarkowski 1 Oct£6.1m → £6.2mRise
- Nørgaard 29 Sept£4.9m → £4.8mFall
- Barry 28 Sept£5.6m → £5.7mRise
- O'Brien 21 Sept£4.9m → £4.8mFall
- Hackney 21 Sept£5.5m → £5.4mFall
- Mykolenko 19 Sept£4.5m → £4.6mRise
- Dewsbury-Hall 19 Sept£6.5m → £6.6mRise
- Tarkowski 14 Sept£6.0m → £6.1mRise
- Röhl 14 Sept£5.0m → £4.9mFall
- Keane 13 Sept£4.9m → £4.8mFall
- Alcaraz 12 Sept£5.0m → £4.9mFall
- Barry 6 Sept£5.5m → £5.6mRise
- Nørgaard 2 Sept£5.0m → £4.9mFall
- Johnson 1 Sept£6.0m → £5.9mFall
- Keane 31 Aug£5.0m → £4.9mFall
- O'Brien 31 Aug£5.0m → £4.9mFall
- Dibling 31 Aug£5.5m → £5.4mFall
- Beto 31 Aug£5.5m → £5.4mFall
Data last updated . Source: the official Fantasy Premier League API.