Everton FPL price changes
Price rises and falls across the Everton squad, plus how far each player has moved from their starting price.
Recorded rises
0
Recorded falls
0
Net squad movement
0.0m
Since season start
Players up
0
0 down
Season price movement
Change from each player's starting price.
| Player | Pos | Start | Now | Change | Own% |
|---|---|---|---|---|---|
| Dewsbury-Hall | MID | £6.5m | £6.5m | 0.0 | 4.2% |
| Ndiaye | MID | £6.0m | £6.0m | 0.0 | 16.1% |
| Armstrong | MID | £5.0m | £5.0m | 0.0 | 0.2% |
| Barry | FWD | £5.5m | £5.5m | 0.0 | 1.9% |
| Pickford | GK | £5.5m | £5.5m | 0.0 | 8.5% |
| Tarkowski | DEF | £6.0m | £6.0m | 0.0 | 8.9% |
| Branthwaite | DEF | £5.5m | £5.5m | 0.0 | 1.8% |
| Mykolenko | DEF | £4.5m | £4.5m | 0.0 | 1.6% |
| George | MID | £5.5m | £5.5m | 0.0 | 0.3% |
| Röhl | MID | £5.0m | £5.0m | 0.0 | 0.1% |
| Hackney | MID | £5.5m | £5.5m | 0.0 | 0.3% |
| Johnson | MID | £6.0m | £6.0m | 0.0 | 0.2% |
| Garner | MID | £6.0m | £6.0m | 0.0 | 0.1% |
| Alcaraz | MID | £5.0m | £5.0m | 0.0 | 0.1% |
| Beto | FWD | £5.5m | £5.5m | 0.0 | 2.6% |
| Nørgaard | MID | £5.0m | £5.0m | 0.0 | 0.1% |
| Travers | GK | £5.0m | £5.0m | 0.0 | 0.0% |
| Keane | DEF | £5.0m | £5.0m | 0.0 | 1.5% |
| O'Brien | DEF | £5.0m | £5.0m | 0.0 | 0.5% |
| Patterson | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Iroegbunam | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| Dibling | MID | £5.5m | £5.5m | 0.0 | 0.0% |
| King | GK | £4.5m | £4.5m | 0.0 | 0.0% |
| Aznou | DEF | £4.0m | £4.0m | 0.0 | 0.2% |
Recent changes
Latest recorded rises and falls for this club.
No price changes recorded for Everton yet.
Data last updated . Source: the official Fantasy Premier League API.