Leeds FPL price changes
Price rises and falls across the Leeds squad, plus how far each player has moved from their starting price.
Recorded rises
2
Recorded falls
16
Net squad movement
-1.4m
Since season start
Players up
1
10 down
Season price movement
Change from each player's starting price.
| Player | Pos | Start | Now | Change | Own% |
|---|---|---|---|---|---|
| Bogle | DEF | £4.5m | £4.7m | +0.2 | 9.1% |
| Justin | DEF | £4.5m | £4.5m | 0.0 | 1.7% |
| Trafford | GK | £5.0m | £5.0m | 0.0 | 5.6% |
| Muharemović | DEF | £5.0m | £5.0m | 0.0 | 4.6% |
| Stach | MID | £6.0m | £6.0m | 0.0 | 2.3% |
| Calvert-Lewin | FWD | £6.0m | £6.0m | 0.0 | 22.6% |
| Gudmundsson | DEF | £4.5m | £4.5m | 0.0 | 0.1% |
| Elvedi | DEF | £4.5m | £4.5m | 0.0 | 0.1% |
| Bijol | DEF | £5.0m | £5.0m | 0.0 | 0.6% |
| Bard | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Zetterer | GK | £4.0m | £4.0m | 0.0 | 0.7% |
| Cairns | GK | £4.0m | £4.0m | 0.0 | 0.2% |
| Bornauw | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Gnonto | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| Gruev | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| Piroe | FWD | £5.0m | £5.0m | 0.0 | 0.1% |
| Mateo Joseph | FWD | £4.5m | £4.5m | 0.0 | 0.0% |
| Lienou | DEF | £4.0m | £4.0m | 0.0 | 0.1% |
| Cresswell | MID | £4.5m | £4.5m | 0.0 | 0.1% |
| Perri | GK | £4.5m | £4.5m | 0.0 | 0.3% |
| Harrison | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| Ampadu | MID | £5.5m | £5.4m | -0.1 | 0.8% |
| Tanaka | MID | £5.0m | £4.9m | -0.1 | 0.3% |
| Nmecha | FWD | £5.5m | £5.4m | -0.1 | 0.4% |
| James | MID | £5.0m | £4.9m | -0.1 | 0.1% |
| Bahoya | MID | £5.0m | £4.9m | -0.1 | 0.0% |
| Okafor | MID | £6.0m | £5.8m | -0.2 | 0.4% |
| Aaronson | MID | £5.5m | £5.3m | -0.2 | 0.4% |
| Rodon | DEF | £4.5m | £4.3m | -0.2 | 0.6% |
| Longstaff | MID | £5.0m | £4.8m | -0.2 | 0.1% |
| Wilson | MID | £6.5m | £6.2m | -0.3 | 1.3% |
Recent changes
Latest recorded rises and falls for this club.
- Bogle 12 Oct£4.6m → £4.7mRise
- Bahoya 11 Oct£5.0m → £4.9mFall
- Longstaff 3 Oct£4.9m → £4.8mFall
- Aaronson 21 Sept£5.4m → £5.3mFall
- Rodon 19 Sept£4.4m → £4.3mFall
- Wilson 18 Sept£6.3m → £6.2mFall
- Bogle 18 Sept£4.5m → £4.6mRise
- Okafor 13 Sept£5.9m → £5.8mFall
- James 13 Sept£5.0m → £4.9mFall
- Ampadu 12 Sept£5.5m → £5.4mFall
- Wilson 9 Sept£6.4m → £6.3mFall
- Nmecha 7 Sept£5.5m → £5.4mFall
- Rodon 6 Sept£4.5m → £4.4mFall
- Aaronson 5 Sept£5.5m → £5.4mFall
- Longstaff 5 Sept£5.0m → £4.9mFall
- Wilson 2 Sept£6.5m → £6.4mFall
- Tanaka 1 Sept£5.0m → £4.9mFall
- Okafor 30 Aug£6.0m → £5.9mFall
Data last updated . Source: the official Fantasy Premier League API.