Leeds FPL price changes
Price rises and falls across the Leeds squad, plus how far each player has moved from their starting price.
Recorded rises
0
Recorded falls
0
Net squad movement
0.0m
Since season start
Players up
0
0 down
Season price movement
Change from each player's starting price.
| Player | Pos | Start | Now | Change | Own% |
|---|---|---|---|---|---|
| Stach | MID | £6.0m | £6.0m | 0.0 | 1.4% |
| Bijol | DEF | £5.0m | £5.0m | 0.0 | 0.6% |
| Justin | DEF | £4.5m | £4.5m | 0.0 | 0.8% |
| Trafford | GK | £5.0m | £5.0m | 0.0 | 3.5% |
| Rodon | DEF | £4.5m | £4.5m | 0.0 | 3.6% |
| Bogle | DEF | £4.5m | £4.5m | 0.0 | 0.6% |
| Muharemović | DEF | £5.0m | £5.0m | 0.0 | 3.4% |
| Ampadu | MID | £5.5m | £5.5m | 0.0 | 1.4% |
| Aaronson | MID | £5.5m | £5.5m | 0.0 | 0.9% |
| Wilson | MID | £6.5m | £6.5m | 0.0 | 6.0% |
| Okafor | MID | £6.0m | £6.0m | 0.0 | 0.5% |
| Longstaff | MID | £5.0m | £5.0m | 0.0 | 0.1% |
| Calvert-Lewin | FWD | £6.0m | £6.0m | 0.0 | 29.9% |
| Perri | GK | £4.5m | £4.5m | 0.0 | 0.6% |
| Gudmundsson | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Bornauw | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Gnonto | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| Gruev | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| Nmecha | FWD | £5.5m | £5.5m | 0.0 | 0.6% |
| Piroe | FWD | £5.0m | £5.0m | 0.0 | 0.1% |
| Mateo Joseph | FWD | £4.5m | £4.5m | 0.0 | 0.1% |
| Elvedi | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Lienou | DEF | £4.0m | £4.0m | 0.0 | 0.1% |
| Harrison | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| James | MID | £5.0m | £5.0m | 0.0 | 0.1% |
| Tanaka | MID | £5.0m | £5.0m | 0.0 | 0.2% |
| Cresswell | MID | £4.5m | £4.5m | 0.0 | 0.0% |
Recent changes
Latest recorded rises and falls for this club.
No price changes recorded for Leeds yet.
Data last updated . Source: the official Fantasy Premier League API.