
Estêvão vs similar players

How Estêvão ranks against every other midfielders who has played this season, and the ten best alternatives within £0.5m of the same price.
Position
Midfielders
206 played this season
Price
£6.3m
10 peers within £0.5m
Total points
5
1.0 per game
Ownership
0.7%
Percentile ranks
Against all midfielders with minutes this season. Higher is better.
Total points5 · 32nd pct
Points per 9015.52 · 93rd pct
xGI per 900.43 · 79th pct
Minutes29 · 15th pct
Bonus points0 · 0th pct
Best alternatives at this price
Same position, within £0.5m, ranked by total points.
| Player | Club | Price | Pts | Form | xGI/90 | Owned |
|---|---|---|---|---|---|---|
| Groß | BHA | £6.0m | 53 | 10.0 | 0.51 | 40.4% |
| Schade | BRE | £6.2m | 40 | 5.0 | 0.41 | 14.8% |
| Dewsbury-Hall | EVE | £6.6m | 33 | 8.0 | 0.38 | 5.9% |
| Tavernier | BOU | £6.1m | 32 | 1.5 | 0.48 | 7.3% |
| Ødegaard | ARS | £6.8m | 30 | 1.5 | 0.65 | 19.6% |
| Scott | BOU | £6.0m | 30 | 1.0 | 0.21 | 3.5% |
| Barnes | NEW | £6.1m | 30 | 5.5 | 0.30 | 8.1% |
| Stach | LEE | £6.0m | 29 | 3.5 | 0.24 | 2.3% |
| Buendía | AVL | £5.9m | 25 | 8.0 | 0.32 | 1.2% |
| Ndiaye | MCI | £5.8m | 23 | 3.0 | 0.20 | 5.6% |
Data last updated . Source: the official Fantasy Premier League API.