
Mbaye vs similar players

How Mbaye ranks against every other midfielders who has played this season, and the ten best alternatives within £0.5m of the same price.
Position
Midfielders
215 played this season
Price
£6.0m
10 peers within £0.5m
Total points
8
1.6 per game
Ownership
0.1%
Percentile ranks
Against all midfielders with minutes this season. Higher is better.
Total points8 · 36th pct
Points per 906.67 · 78th pct
xGI per 900.53 · 87th pct
Minutes108 · 28th pct
Bonus points0 · 0th pct
Best alternatives at this price
Same position, within £0.5m, ranked by total points.
| Player | Club | Price | Pts | Form | xGI/90 | Owned |
|---|---|---|---|---|---|---|
| Groß | BHA | £6.2m | 58 | 3.7 | 0.47 | 46.4% |
| Tavernier | BOU | £6.4m | 52 | 7.0 | 0.67 | 17.8% |
| Schade | BRE | £6.2m | 42 | 1.0 | 0.37 | 15.1% |
| Barnes | NEW | £6.1m | 40 | 4.0 | 0.30 | 7.5% |
| Lewis-Potter | BRE | £5.5m | 35 | 4.3 | 0.33 | 1.9% |
| King | FUL | £5.6m | 34 | 3.3 | 0.41 | 4.4% |
| Ndiaye | MCI | £5.8m | 33 | 3.7 | 0.35 | 5.5% |
| Stach | LEE | £6.0m | 32 | 1.7 | 0.26 | 2.1% |
| Manzambi | AVL | £6.0m | 31 | 5.7 | 0.58 | 4.1% |
| Scott | BOU | £5.9m | 30 | 0.0 | 0.21 | 2.4% |
Data last updated . Source: the official Fantasy Premier League API.