
Groß vs similar players

How Groß ranks against every other midfielders who has played this season, and the ten best alternatives within £0.5m of the same price.
Position
Midfielders
206 played this season
Price
£6.0m
10 peers within £0.5m
Total points
53
8.8 per game
Ownership
40.4%
Percentile ranks
Against all midfielders with minutes this season. Higher is better.
Total points53 · 100th pct
Points per 908.83 · 82nd pct
xGI per 900.51 · 83rd pct
Minutes540 · 96th pct
Bonus points9 · 100th pct
Best alternatives at this price
Same position, within £0.5m, ranked by total points.
| Player | Club | Price | Pts | Form | xGI/90 | Owned |
|---|---|---|---|---|---|---|
| Schade | BRE | £6.2m | 40 | 5.0 | 0.41 | 14.8% |
| Tavernier | BOU | £6.1m | 32 | 1.5 | 0.48 | 7.3% |
| Scott | BOU | £6.0m | 30 | 1.0 | 0.21 | 3.5% |
| Barnes | NEW | £6.1m | 30 | 5.5 | 0.30 | 8.1% |
| Stach | LEE | £6.0m | 29 | 3.5 | 0.24 | 2.3% |
| King | FUL | £5.6m | 26 | 2.0 | 0.41 | 4.7% |
| Mainoo | MUN | £5.5m | 26 | 4.0 | 0.17 | 1.4% |
| Buendía | AVL | £5.9m | 25 | 8.0 | 0.32 | 1.2% |
| Lewis-Potter | BRE | £5.5m | 24 | 2.5 | 0.40 | 1.5% |
| M.Sangaré | BRE | £5.6m | 23 | 0.5 | 0.27 | 8.1% |
Data last updated . Source: the official Fantasy Premier League API.