Gameweek 1
Everything from Fantasy Premier League Gameweek 1: fixtures and results, top scorers, the Dream Team, transfer activity and price changes.
Deadline
21 Aug
Average score
48
Highest score
131
Top player
17
De Cuyper
Fixtures and results
Highest-scoring players
The top FPL scorers in Gameweek 1.
| # | Player | Club | Pos | Opp | Pts | Min | G | A | CS | Bns | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | AVL (H) | 17 | 77 | 1 | 1 | 1 | 2 | 46 |
| 2 | Hinshelwood | BHA | MID | AVL (H) | 16 | 63 | 2 | 0 | 1 | 3 | 54 |
| 3 | Mendy | HUL | DEF | MUN (H) | 15 | 63 | 1 | 0 | 1 | 1 | 35 |
| 4 | M.Sangaré | BRE | MID | TOT (H) | 14 | 75 | 0 | 2 | 1 | 3 | 41 |
| 5 | Ajayi | HUL | DEF | MUN (H) | 14 | 63 | 1 | 0 | 1 | 2 | 39 |
| 6 | Kayode | BRE | DEF | TOT (H) | 13 | 75 | 1 | 0 | 1 | 1 | 36 |
| 7 | Palmer | CHE | MID | FUL (A) | 13 | 82 | 1 | 1 | 0 | 3 | 60 |
| 8 | Stach | LEE | MID | NFO (A) | 13 | 90 | 1 | 0 | 1 | 3 | 37 |
| 9 | Gakpo | LIV | MID | NEW (A) | 12 | 90 | 1 | 0 | 0 | 3 | 33 |
| 10 | White | ARS | DEF | COV (H) | 11 | 90 | 0 | 1 | 1 | 2 | 37 |
| 11 | Ødegaard | ARS | MID | COV (H) | 11 | 75 | 1 | 0 | 1 | 3 | 41 |
| 12 | João Pedro | CHE | FWD | FUL (A) | 11 | 90 | 1 | 1 | 0 | 2 | 45 |
| 13 | Dewsbury-Hall | EVE | MID | CRY (H) | 11 | 90 | 1 | 0 | 1 | 3 | 40 |
| 14 | Tavernier | BOU | MID | MCI (A) | 10 | 90 | 1 | 0 | 0 | 3 | 32 |
| 15 | Lewis-Potter | BRE | MID | TOT (H) | 10 | 90 | 1 | 0 | 1 | 2 | 37 |
Dream Team
Best possible XI (4-5-1) — 148 points.
| # | Player | Club | Pos | Opp | Pts | Min | G | A | CS | Bns | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tzolakis | HUL | GK | MUN (H) | 10 | 90 | 0 | 0 | 1 | 3 | 41 |
| 2 | De Cuyper | BHA | DEF | AVL (H) | 17 | 77 | 1 | 1 | 1 | 2 | 46 |
| 3 | Mendy | HUL | DEF | MUN (H) | 15 | 63 | 1 | 0 | 1 | 1 | 35 |
| 4 | Ajayi | HUL | DEF | MUN (H) | 14 | 63 | 1 | 0 | 1 | 2 | 39 |
| 5 | Kayode | BRE | DEF | TOT (H) | 13 | 75 | 1 | 0 | 1 | 1 | 36 |
| 6 | Hinshelwood | BHA | MID | AVL (H) | 16 | 63 | 2 | 0 | 1 | 3 | 54 |
| 7 | M.Sangaré | BRE | MID | TOT (H) | 14 | 75 | 0 | 2 | 1 | 3 | 41 |
| 8 | Palmer | CHE | MID | FUL (A) | 13 | 82 | 1 | 1 | 0 | 3 | 60 |
| 9 | Stach | LEE | MID | NFO (A) | 13 | 90 | 1 | 0 | 1 | 3 | 37 |
| 10 | Gakpo | LIV | MID | NEW (A) | 12 | 90 | 1 | 0 | 0 | 3 | 33 |
| 11 | João Pedro | CHE | FWD | FUL (A) | 11 | 90 | 1 | 1 | 0 | 2 | 45 |
Data last updated . Source: the official Fantasy Premier League API.