Gameweek 2
Everything from Fantasy Premier League Gameweek 2: fixtures and results, top scorers, the Dream Team, transfer activity and price changes.
Deadline
28 Aug
Average score
81
Highest score
161
Top player
23
B.Fernandes
Fixtures and results
Highest-scoring players
The top FPL scorers in Gameweek 2.
| # | Player | Club | Pos | Opp | Pts | Min | G | A | CS | Bns | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Fernandes | MUN | MID | IPS (H) | 23 | 90 | 3 | 1 | 0 | 3 | 87 |
| 2 | Cherki | MCI | MID | CRY (A) | 14 | 81 | 2 | 0 | 0 | 3 | 60 |
| 3 | Haaland | MCI | FWD | CRY (A) | 13 | 90 | 2 | 0 | 0 | 3 | 60 |
| 4 | Groß | BHA | MID | CHE (A) | 13 | 90 | 1 | 1 | 0 | 3 | 46 |
| 5 | Gibbs-White | NFO | MID | LIV (A) | 13 | 90 | 1 | 1 | 0 | 3 | 36 |
| 6 | Scott | BOU | MID | EVE (H) | 12 | 86 | 1 | 0 | 1 | 3 | 39 |
| 7 | Tarkowski | EVE | DEF | BOU (A) | 12 | 90 | 1 | 0 | 0 | 2 | 27 |
| 8 | Calafiori | ARS | DEF | AVL (A) | 11 | 90 | 0 | 1 | 1 | 2 | 30 |
| 9 | Saka | ARS | MID | AVL (A) | 11 | 90 | 1 | 0 | 1 | 3 | 46 |
| 10 | Hall | NEW | DEF | TOT (A) | 11 | 90 | 0 | 0 | 1 | 3 | 52 |
| 11 | Dedić | NEW | DEF | TOT (A) | 11 | 90 | 0 | 1 | 1 | 2 | 37 |
| 12 | Mbeumo | MUN | MID | IPS (H) | 11 | 90 | 1 | 1 | 0 | 2 | 37 |
| 13 | Tzolakis | HUL | GK | COV (A) | 10 | 90 | 0 | 0 | 1 | 3 | 32 |
| 14 | Schade | BRE | MID | LEE (A) | 10 | 87 | 1 | 0 | 0 | 3 | 34 |
| 15 | João Pedro | CHE | FWD | BHA (H) | 9 | 90 | 1 | 1 | 0 | 2 | 44 |
Dream Team
Best possible XI (4-5-1) — 143 points.
| # | Player | Club | Pos | Opp | Pts | Min | G | A | CS | Bns | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tzolakis | HUL | GK | COV (A) | 10 | 90 | 0 | 0 | 1 | 3 | 32 |
| 2 | Tarkowski | EVE | DEF | BOU (A) | 12 | 90 | 1 | 0 | 0 | 2 | 27 |
| 3 | Calafiori | ARS | DEF | AVL (A) | 11 | 90 | 0 | 1 | 1 | 2 | 30 |
| 4 | Hall | NEW | DEF | TOT (A) | 11 | 90 | 0 | 0 | 1 | 3 | 52 |
| 5 | Dedić | NEW | DEF | TOT (A) | 11 | 90 | 0 | 1 | 1 | 2 | 37 |
| 6 | B.Fernandes | MUN | MID | IPS (H) | 23 | 90 | 3 | 1 | 0 | 3 | 87 |
| 7 | Cherki | MCI | MID | CRY (A) | 14 | 81 | 2 | 0 | 0 | 3 | 60 |
| 8 | Groß | BHA | MID | CHE (A) | 13 | 90 | 1 | 1 | 0 | 3 | 46 |
| 9 | Gibbs-White | NFO | MID | LIV (A) | 13 | 90 | 1 | 1 | 0 | 3 | 36 |
| 10 | Scott | BOU | MID | EVE (H) | 12 | 86 | 1 | 0 | 1 | 3 | 39 |
| 11 | Haaland | MCI | FWD | CRY (A) | 13 | 90 | 2 | 0 | 0 | 3 | 60 |
Data last updated . Source: the official Fantasy Premier League API.