Gameweek 3
Everything from Fantasy Premier League Gameweek 3: fixtures and results, top scorers, the Dream Team, transfer activity and price changes.
Deadline
4 Sept
Average score
51
Highest score
119
Top player
15
Mitchell
Fixtures and results
Highest-scoring players
The top FPL scorers in Gameweek 3.
| # | Player | Club | Pos | Opp | Pts | Min | G | A | CS | Bns | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell | CRY | DEF | FUL (A) | 15 | 73 | 2 | 0 | 0 | 2 | 31 |
| 2 | Bogle | LEE | DEF | BHA (A) | 14 | 60 | 1 | 0 | 1 | 3 | 30 |
| 3 | Isak | LIV | FWD | IPS (A) | 13 | 63 | 2 | 0 | 1 | 3 | 61 |
| 4 | Vuskovic | BHA | DEF | LEE (H) | 12 | 90 | 1 | 0 | 0 | 2 | 27 |
| 5 | Barnes | NEW | MID | BOU (H) | 12 | 90 | 1 | 1 | 0 | 2 | 37 |
| 6 | Gakpo | LIV | MID | IPS (A) | 11 | 90 | 0 | 2 | 1 | 2 | 43 |
| 7 | Janelt | BRE | MID | SUN (H) | 11 | 90 | 1 | 0 | 0 | 3 | 30 |
| 8 | Ødegaard | ARS | MID | CHE (H) | 10 | 76 | 1 | 0 | 0 | 3 | 47 |
| 9 | Scott | BOU | MID | NEW (A) | 10 | 90 | 0 | 2 | 0 | 2 | 37 |
| 10 | Tavernier | BOU | MID | NEW (A) | 10 | 88 | 1 | 0 | 0 | 3 | 43 |
| 11 | King | FUL | MID | CRY (H) | 10 | 90 | 1 | 0 | 0 | 3 | 38 |
| 12 | George | EVE | MID | MUN (H) | 10 | 90 | 1 | 0 | 0 | 3 | 35 |
| 13 | Suzuki | AVL | GK | HUL (A) | 10 | 90 | 0 | 0 | 1 | 3 | 38 |
| 14 | Haaland | MCI | FWD | COV (H) | 9 | 90 | 1 | 0 | 1 | 3 | 40 |
| 15 | Van de Ven | TOT | DEF | NFO (A) | 9 | 90 | 0 | 0 | 1 | 3 | 30 |
Dream Team
Best possible XI (3-5-2) — 127 points.
| # | Player | Club | Pos | Opp | Pts | Min | G | A | CS | Bns | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suzuki | AVL | GK | HUL (A) | 10 | 90 | 0 | 0 | 1 | 3 | 38 |
| 2 | Mitchell | CRY | DEF | FUL (A) | 15 | 73 | 2 | 0 | 0 | 2 | 31 |
| 3 | Bogle | LEE | DEF | BHA (A) | 14 | 60 | 1 | 0 | 1 | 3 | 30 |
| 4 | Vuskovic | BHA | DEF | LEE (H) | 12 | 90 | 1 | 0 | 0 | 2 | 27 |
| 5 | Barnes | NEW | MID | BOU (H) | 12 | 90 | 1 | 1 | 0 | 2 | 37 |
| 6 | Gakpo | LIV | MID | IPS (A) | 11 | 90 | 0 | 2 | 1 | 2 | 43 |
| 7 | Janelt | BRE | MID | SUN (H) | 11 | 90 | 1 | 0 | 0 | 3 | 30 |
| 8 | Ødegaard | ARS | MID | CHE (H) | 10 | 76 | 1 | 0 | 0 | 3 | 47 |
| 9 | Scott | BOU | MID | NEW (A) | 10 | 90 | 0 | 2 | 0 | 2 | 37 |
| 10 | Isak | LIV | FWD | IPS (A) | 13 | 63 | 2 | 0 | 1 | 3 | 61 |
| 11 | Haaland | MCI | FWD | COV (H) | 9 | 90 | 1 | 0 | 1 | 3 | 40 |
Data last updated . Source: the official Fantasy Premier League API.