Gameweek 4
Everything from Fantasy Premier League Gameweek 4: fixtures and results, top scorers, the Dream Team, transfer activity and price changes.
Deadline
12 Sept
Average score
69
Highest score
151
Top player
17
Groß
Fixtures and results
Highest-scoring players
The top FPL scorers in Gameweek 4.
| # | Player | Club | Pos | Opp | Pts | Min | G | A | CS | Bns | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Groß | BHA | MID | COV (A) | 17 | 90 | 1 | 2 | 1 | 3 | 56 |
| 2 | Schade | BRE | MID | BOU (A) | 15 | 90 | 2 | 0 | 0 | 3 | 49 |
| 3 | Bogle | LEE | DEF | NEW (H) | 15 | 82 | 1 | 0 | 1 | 3 | 45 |
| 4 | Raya | ARS | GK | SUN (A) | 14 | 90 | 0 | 0 | 1 | 3 | 38 |
| 5 | Davis | IPS | DEF | CRY (A) | 14 | 90 | 1 | 2 | 0 | 1 | 35 |
| 6 | Belloumi | HUL | MID | CHE (A) | 13 | 59 | 2 | 0 | 0 | 2 | 43 |
| 7 | João Pedro | CHE | FWD | HUL (H) | 12 | 90 | 1 | 1 | 0 | 3 | 44 |
| 8 | Dunk | BHA | DEF | COV (A) | 12 | 90 | 1 | 0 | 1 | 0 | 39 |
| 9 | Emersonn | IPS | FWD | CRY (A) | 12 | 62 | 1 | 1 | 0 | 3 | 45 |
| 10 | Mykolenko | EVE | DEF | TOT (A) | 11 | 90 | 0 | 0 | 1 | 3 | 38 |
| 11 | Gvardiol | MCI | DEF | MUN (A) | 11 | 90 | 0 | 1 | 1 | 3 | 36 |
| 12 | De Cuyper | BHA | DEF | COV (A) | 11 | 90 | 0 | 1 | 1 | 2 | 41 |
| 13 | Kostoulas | BHA | FWD | COV (A) | 10 | 83 | 1 | 1 | 1 | 1 | 40 |
| 14 | Calvert-Lewin | LEE | FWD | NEW (H) | 10 | 77 | 1 | 1 | 1 | 2 | 37 |
| 15 | Leno | FUL | GK | LIV (A) | 9 | 90 | 0 | 0 | 1 | 2 | 29 |
Dream Team
Best possible XI (5-3-2) — 146 points.
| # | Player | Club | Pos | Opp | Pts | Min | G | A | CS | Bns | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raya | ARS | GK | SUN (A) | 14 | 90 | 0 | 0 | 1 | 3 | 38 |
| 2 | Bogle | LEE | DEF | NEW (H) | 15 | 82 | 1 | 0 | 1 | 3 | 45 |
| 3 | Davis | IPS | DEF | CRY (A) | 14 | 90 | 1 | 2 | 0 | 1 | 35 |
| 4 | Dunk | BHA | DEF | COV (A) | 12 | 90 | 1 | 0 | 1 | 0 | 39 |
| 5 | Mykolenko | EVE | DEF | TOT (A) | 11 | 90 | 0 | 0 | 1 | 3 | 38 |
| 6 | Gvardiol | MCI | DEF | MUN (A) | 11 | 90 | 0 | 1 | 1 | 3 | 36 |
| 7 | Groß | BHA | MID | COV (A) | 17 | 90 | 1 | 2 | 1 | 3 | 56 |
| 8 | Schade | BRE | MID | BOU (A) | 15 | 90 | 2 | 0 | 0 | 3 | 49 |
| 9 | Belloumi | HUL | MID | CHE (A) | 13 | 59 | 2 | 0 | 0 | 2 | 43 |
| 10 | João Pedro | CHE | FWD | HUL (H) | 12 | 90 | 1 | 1 | 0 | 3 | 44 |
| 11 | Emersonn | IPS | FWD | CRY (A) | 12 | 62 | 1 | 1 | 0 | 3 | 45 |
Data last updated . Source: the official Fantasy Premier League API.