£5.0m–£5.5m FPL defenders
Every Fantasy Premier League defender priced £5.0m–£5.5m, ranked on points, form and value. Useful when you need an enabler at an exact price point.
Players in band
68
40 with minutes
Top scorer
White
11 pts
Best value
White
2.0 pts per £m
Most owned
Calafiori
41.0%
£5.0m–£5.5m defenders
68 players
| Player | Club | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | ARS | DEF | £5.5m | 11 | 11.0 | 90 | 1 | 0 | 1 | 0 | 2 | 5.5 | 2.00 |
| Bijol | LEE | DEF | £5.0m | 10 | 10.0 | 90 | 1 | 0 | 0 | 0 | 2 | 0.6 | 2.00 |
| Gvardiol | MCI | DEF | £5.5m | 9 | 9.0 | 90 | 0 | 1 | 0 | 0 | 1 | 12.4 | 1.64 |
| Calafiori | ARS | DEF | £5.5m | 9 | 9.0 | 80 | 1 | 0 | 1 | 0 | 0 | 41.0 | 1.64 |
| Wieffer | BHA | DEF | £5.0m | 7 | 7.0 | 77 | 1 | 0 | 0 | 0 | 1 | 0.4 | 1.40 |
| Muharemović | LEE | DEF | £5.0m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0 | 3.4 | 1.20 |
| Branthwaite | EVE | DEF | £5.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0 | 1.8 | 1.09 |
| Vuskovic | BHA | DEF | £5.0m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0 | 2.5 | 1.20 |
| Collins | BRE | DEF | £5.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1.09 |
| Mosquera | ARS | DEF | £5.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0 | 6.0 | 1.09 |
| Murillo | NFO | DEF | £5.5m | 4 | 4.0 | 90 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.73 |
| Richards | CRY | DEF | £5.0m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.60 |
| Thiaw | NEW | DEF | £5.0m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.60 |
| Botman | NEW | DEF | £5.0m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.60 |
| Hall | NEW | DEF | £5.0m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0.60 |
| Milenković | NFO | DEF | £5.5m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0.36 |
| Silva | BOU | DEF | £5.0m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.40 |
| Rúben | MCI | DEF | £5.5m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.36 |
| Khusanov | MCI | DEF | £5.5m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.36 |
| N.Williams | NFO | DEF | £5.0m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0 | 9.6 | 0.40 |
| Dalot | MUN | DEF | £5.0m | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.6 | 0.20 |
| Gusto | CHE | DEF | £5.0m | 1 | 1.0 | 75 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.20 |
| Hill | BOU | DEF | £5.5m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.18 |
| Chavarria | CHE | DEF | £5.0m | 1 | 1.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.20 |
| Jacquet | LIV | DEF | £5.0m | 1 | 1.0 | 69 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0.20 |
| Araujo | LIV | DEF | £5.5m | 1 | 1.0 | 20 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0.18 |
| Hincapie | ARS | DEF | £5.5m | 1 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.18 |
| Canvot | CRY | DEF | £5.0m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.20 |
| Maguire | MUN | DEF | £5.0m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 17.6 | 0.20 |
| Khalaili | CRY | DEF | £5.0m | 1 | 1.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.20 |
| Schär | NEW | DEF | £5.0m | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.20 |
| Van Hecke | TOT | DEF | £5.0m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 10.2 | 0.20 |
| Truffert | BOU | DEF | £5.5m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0.18 |
| Alderete | SUN | DEF | £5.0m | 1 | 1.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.20 |
| Diomande | NFO | DEF | £5.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.00 |
| Danso | TOT | DEF | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Van de Ven | TOT | DEF | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.00 |
| Ballard | SUN | DEF | £5.0m | 0 | 0.0 | 90 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0.00 |
| Mukiele | SUN | DEF | £5.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0.00 |
| Milosavljević | BOU | DEF | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Livramento | NEW | DEF | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Diakité | BOU | DEF | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Van den Berg | BRE | DEF | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Pedro Porro | TOT | DEF | £5.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 0.00 |
| Romero | TOT | DEF | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Svoboda | BHA | DEF | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Struijk | BHA | DEF | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| James | CHE | DEF | £5.5m | 0 | 0.0 | 90 | 0 | 0 | 0 | 0 | 0 | 10.2 | 0.00 |
| Chalobah | CHE | DEF | £5.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Fofana | CHE | DEF | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
Other price bands
Explore more
Data last updated . Source: the official Fantasy Premier League API.