£4.5m FPL defenders
Every Fantasy Premier League defender priced £4.5m, ranked on points, form and value. Useful when you need an enabler at an exact price point.
Players in band
70
41 with minutes
Top scorer
De Cuyper
17 pts
Best value
De Cuyper
3.8 pts per £m
Most owned
Shaw
20.4%
£4.5m defenders
70 players
| Player | Club | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Cuyper | BHA | DEF | £4.5m | 17 | 17.0 | 77 | 1 | 1 | 1 | 0 | 2 | 4.9 | 3.78 |
| Kayode | BRE | DEF | £4.5m | 13 | 13.0 | 75 | 1 | 1 | 0 | 0 | 1 | 5.4 | 2.89 |
| Justin | LEE | DEF | £4.5m | 10 | 10.0 | 90 | 1 | 0 | 0 | 0 | 2 | 0.8 | 2.22 |
| Ajer | BRE | DEF | £4.5m | 8 | 8.0 | 90 | 1 | 0 | 0 | 0 | 0 | 3.8 | 1.78 |
| Boscagli | BHA | DEF | £4.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1.33 |
| Rodon | LEE | DEF | £4.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0 | 3.6 | 1.33 |
| Dunk | BHA | DEF | £4.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1.33 |
| Bogle | LEE | DEF | £4.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0 | 0.6 | 1.33 |
| Mykolenko | EVE | DEF | £4.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0 | 1.6 | 1.33 |
| Castagne | FUL | DEF | £4.5m | 6 | 6.0 | 90 | 0 | 0 | 2 | 0 | 0 | 0.4 | 1.33 |
| Aina | NFO | DEF | £4.5m | 5 | 5.0 | 73 | 1 | 0 | 0 | 0 | 0 | 3.6 | 1.11 |
| Robertson | TOT | DEF | £4.5m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0.67 |
| J.Cuenca | FUL | DEF | £4.5m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.67 |
| Acheampong | CHE | DEF | £4.5m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.67 |
| Hume | SUN | DEF | £4.5m | 2 | 2.0 | 79 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0.44 |
| Smith | BOU | DEF | £4.5m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.22 |
| Udogie | TOT | DEF | £4.5m | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.22 |
| Hickey | BRE | DEF | £4.5m | 1 | 1.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.22 |
| Ruggeri | AVL | DEF | £4.5m | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.22 |
| Meunier | SUN | DEF | £4.5m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.22 |
| Lewis | MCI | DEF | £4.5m | 1 | 1.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.22 |
| Hato | CHE | DEF | £4.5m | 1 | 1.0 | 64 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.22 |
| Mitchell | CRY | DEF | £4.5m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.22 |
| Chadi Riad | CRY | DEF | £4.5m | 1 | 1.0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.22 |
| Mings | AVL | DEF | £4.5m | 1 | 1.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.22 |
| Sessegnon | FUL | DEF | £4.5m | 1 | 1.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.22 |
| Heaven | MUN | DEF | £4.5m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.22 |
| Mazraoui | MUN | DEF | £4.5m | 1 | 1.0 | 79 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.22 |
| Shaw | MUN | DEF | £4.5m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 20.4 | 0.22 |
| Costinha | BHA | DEF | £4.5m | 1 | 1.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.22 |
| Tomiyasu | CRY | DEF | £4.5m | 1 | 1.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.22 |
| Dedić | NEW | DEF | £4.5m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.22 |
| Jair Cunha | NFO | DEF | £4.5m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.22 |
| Netz | NFO | DEF | £4.5m | 1 | 1.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.22 |
| Robinson | FUL | DEF | £4.5m | 1 | 1.0 | 81 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.22 |
| Reinildo | SUN | DEF | £4.5m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.22 |
| Savona | NFO | DEF | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Seelt | SUN | DEF | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| J.Araujo | BOU | DEF | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Pau | AVL | DEF | £4.5m | 0 | 0.0 | 73 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.00 |
| Sanchez | BOU | DEF | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Maatsen | AVL | DEF | £4.5m | 0 | 0.0 | 81 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.00 |
| Spence | TOT | DEF | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.00 |
| Henry | BRE | DEF | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.00 |
| Pinnock | BRE | DEF | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Ji-soo | BRE | DEF | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Schuster | BRE | DEF | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Konsa | ARS | DEF | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 0.00 |
| Digne | AVL | DEF | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| F.Kadıoğlu | BHA | DEF | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.00 |
Other price bands
Explore more
Data last updated . Source: the official Fantasy Premier League API.