FPL price changes today — risers & fallers
Confirmed Fantasy Premier League price rises and falls, recorded from a daily snapshot of every player's price, ownership and transfer activity. Browse every day below. For tonight's likely moves, see the live price change predictions.
Price rises — Fri 18 Sept · 3
Players whose price went up on Fri 18 Sept.
Price falls — Fri 18 Sept · 14
Players whose price dropped on Fri 18 Sept.
| # | Track | Player | Club | Pos | Own trend | £ | Δ price | Own% | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiago | FWD | — | £7.8m | £−0.1m | 9.2% | −27508 | ||
| 2 | Pedro Porro | DEF | — | £5.4m | £−0.1m | 5.6% | −80107 | ||
| 3 | Wirtz | MID | — | £7.3m | £−0.1m | 5.2% | −22832 | ||
| 4 | Frimpong | DEF | — | £5.3m | £−0.1m | 1.6% | −4993 | ||
| 5 | Foden | MID | — | £6.9m | £−0.1m | 1.5% | −5052 | ||
| 6 | Wilson | MID | — | £6.2m | £−0.1m | 1.3% | −4788 | ||
| 7 | Furlong | DEF | — | £3.9m | £−0.1m | 0.6% | −77 | ||
| 8 | Damsgaard | MID | — | £5.4m | £−0.1m | 0.3% | −3284 | ||
| 9 | Rudoni | MID | — | £4.9m | £−0.1m | 0.2% | +4772 | ||
| 10 | Shepherd | MID | — | £4.4m | £−0.1m | 0.2% | −442 | ||
| 11 | Gallagher | MID | — | £5.3m | £−0.1m | 0.2% | +919 | ||
| 12 | Sakamoto | MID | — | £4.8m | £−0.1m | 0.1% | −124 | ||
| 13 | Fatawu | MID | — | £5.4m | £−0.1m | 0.1% | −456 | ||
| 14 | Guessand | MID | — | £5.4m | £−0.1m | 0.0% | −57 |
Season summary
The biggest price movers since the season started.
Season risers · 40
| # | Track | Player | Club | Pos | Own trend | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | DEF | — | £5.1m | £+0.6m | 36.3% | ||
| 2 | Groß | MID | — | £6.0m | £+0.5m | 40.4% | ||
| 3 | Calafiori | DEF | — | £5.9m | £+0.4m | 52.5% | ||
| 4 | Rogers | MID | — | £7.9m | £+0.4m | 45.4% | ||
| 5 | Cherki | MID | — | £7.9m | £+0.4m | 32.9% | ||
| 6 | João Pedro | FWD | — | £7.8m | £+0.3m | 70.3% | ||
| 7 | Gvardiol | DEF | — | £5.8m | £+0.3m | 28.3% | ||
| 8 | Hall | DEF | — | £5.3m | £+0.3m | 20.6% | ||
| 9 | Ødegaard | MID | — | £6.8m | £+0.3m | 19.6% | ||
| 10 | Wissa | FWD | — | £6.3m | £+0.3m | 17.5% |
Showing 10 of 40
Season fallers · 309
| # | Track | Player | Club | Pos | Own trend | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | Gyökeres | FWD | — | £7.1m | £−0.4m | 3.6% | ||
| 2 | Tzolis | MID | — | £6.2m | £−0.3m | 6.2% | ||
| 3 | Brobbey | FWD | — | £5.7m | £−0.3m | 5.1% | ||
| 4 | Senesi | DEF | — | £5.7m | £−0.3m | 3.3% | ||
| 5 | E.Le Fée | MID | — | £5.7m | £−0.3m | 3.1% | ||
| 6 | Bruno G. | MID | — | £6.7m | £−0.3m | 2.2% | ||
| 7 | Igor Jesus | FWD | — | £5.7m | £−0.3m | 1.8% | ||
| 8 | Wilson | MID | — | £6.2m | £−0.3m | 1.3% | ||
| 9 | Eze | MID | — | £6.2m | £−0.3m | 1.1% | ||
| 10 | Hincapie | DEF | — | £5.2m | £−0.3m | 0.8% |
Showing 10 of 309
Track live movement in the price watch tool, or see the ownership hub and transfers hub.
Data last updated . Source: the official Fantasy Premier League API.