FPL price changes today — risers & fallers
Confirmed Fantasy Premier League price rises and falls, recorded from a daily snapshot of every player's price, ownership and transfer activity. Browse every day below. For tonight's likely moves, see the live price change predictions.
Price rises — Sat 19 Sept · 5
Players whose price went up on Sat 19 Sept.
Price falls — Sat 19 Sept · 31
Players whose price dropped on Sat 19 Sept.
| # | Track | Player | Club | Pos | Own trend | £ | Δ price | Own% | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Sangaré | MID | — | £5.6m | £−0.1m | 8.1% | −64820 | ||
| 2 | Shaw | DEF | — | £4.3m | £−0.1m | 6.6% | −45024 | ||
| 3 | Lacroix | DEF | — | £5.9m | £−0.1m | 6.4% | −21669 | ||
| 4 | Ndiaye | MID | — | £5.8m | £−0.1m | 5.6% | −36111 | ||
| 5 | Brobbey | FWD | — | £5.7m | £−0.1m | 5.1% | −69140 | ||
| 6 | E.Le Fée | MID | — | £5.7m | £−0.1m | 3.1% | −8827 | ||
| 7 | Elanga | MID | — | £6.1m | £−0.1m | 3.0% | −49291 | ||
| 8 | O'Nien | DEF | — | £3.9m | £−0.1m | 2.5% | +2954 | ||
| 9 | Hume | DEF | — | £4.3m | £−0.1m | 2.2% | −13292 | ||
| 10 | Tonali | MID | — | £5.3m | £−0.1m | 1.8% | +4625 | ||
| 11 | Rayan | MID | — | £6.3m | £−0.1m | 1.5% | −1743 | ||
| 12 | Gravenberch | MID | — | £5.8m | £−0.1m | 1.0% | −8729 | ||
| 13 | Davies | DEF | — | £3.9m | £−0.1m | 0.9% | +2609 | ||
| 14 | Colwill | DEF | — | £4.8m | £−0.1m | 0.8% | −2485 | ||
| 15 | Milenković | DEF | — | £5.4m | £−0.1m | 0.8% | −6809 | ||
| 16 | Rodon | DEF | — | £4.3m | £−0.1m | 0.6% | −3982 | ||
| 17 | Crooks | MID | — | £4.4m | £−0.1m | 0.5% | +3640 | ||
| 18 | Yoro | DEF | — | £4.8m | £−0.1m | 0.5% | +29 | ||
| 19 | Ngumoha | MID | — | £5.7m | £−0.1m | 0.4% | −813 | ||
| 20 | Zirkzee | FWD | — | £5.3m | £−0.1m | 0.4% | +166 | ||
| 21 | Wilson | FWD | — | £5.4m | £−0.1m | 0.3% | −718 | ||
| 22 | Osula | FWD | — | £5.8m | £−0.1m | 0.3% | +262 | ||
| 23 | Awoniyi | FWD | — | £5.4m | £−0.1m | 0.3% | −1580 | ||
| 24 | Canvot | DEF | — | £4.8m | £−0.1m | 0.2% | +258 | ||
| 25 | Tel | MID | — | £5.7m | £−0.1m | 0.2% | −752 | ||
| 26 | David | FWD | — | £5.9m | £−0.1m | 0.2% | −305 | ||
| 27 | Torp | MID | — | £5.3m | £−0.1m | 0.1% | −196 | ||
| 28 | Kesler-Hayden | DEF | — | £3.9m | £−0.1m | 0.0% | +270 | ||
| 29 | Chadi Riad | DEF | — | £4.3m | £−0.1m | 0.0% | −67 | ||
| 30 | Chiesa | MID | — | £5.3m | £−0.1m | 0.0% | +44 | ||
| 31 | Jaouen | GK | — | £4.4m | £−0.1m | 0.0% | −57 |
Season summary
The biggest price movers since the season started.
Season risers · 40
| # | Track | Player | Club | Pos | Own trend | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | DEF | — | £5.1m | £+0.6m | 36.3% | ||
| 2 | Groß | MID | — | £6.0m | £+0.5m | 40.4% | ||
| 3 | Calafiori | DEF | — | £5.9m | £+0.4m | 52.5% | ||
| 4 | Rogers | MID | — | £7.9m | £+0.4m | 45.4% | ||
| 5 | Cherki | MID | — | £7.9m | £+0.4m | 32.9% | ||
| 6 | João Pedro | FWD | — | £7.8m | £+0.3m | 70.3% | ||
| 7 | Gvardiol | DEF | — | £5.8m | £+0.3m | 28.3% | ||
| 8 | Hall | DEF | — | £5.3m | £+0.3m | 20.6% | ||
| 9 | Ødegaard | MID | — | £6.8m | £+0.3m | 19.6% | ||
| 10 | Wissa | FWD | — | £6.3m | £+0.3m | 17.5% |
Showing 10 of 40
Season fallers · 309
| # | Track | Player | Club | Pos | Own trend | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | Gyökeres | FWD | — | £7.1m | £−0.4m | 3.6% | ||
| 2 | Tzolis | MID | — | £6.2m | £−0.3m | 6.2% | ||
| 3 | Brobbey | FWD | — | £5.7m | £−0.3m | 5.1% | ||
| 4 | Senesi | DEF | — | £5.7m | £−0.3m | 3.3% | ||
| 5 | E.Le Fée | MID | — | £5.7m | £−0.3m | 3.1% | ||
| 6 | Bruno G. | MID | — | £6.7m | £−0.3m | 2.2% | ||
| 7 | Igor Jesus | FWD | — | £5.7m | £−0.3m | 1.8% | ||
| 8 | Wilson | MID | — | £6.2m | £−0.3m | 1.3% | ||
| 9 | Eze | MID | — | £6.2m | £−0.3m | 1.1% | ||
| 10 | Hincapie | DEF | — | £5.2m | £−0.3m | 0.8% |
Showing 10 of 309
Track live movement in the price watch tool, or see the ownership hub and transfers hub.
Data last updated . Source: the official Fantasy Premier League API.