FPL price changes today — risers & fallers
Confirmed Fantasy Premier League price rises and falls, recorded from a daily snapshot of every player's price, ownership and transfer activity. Browse every day below. For tonight's likely moves, see the live price change predictions.
Price rises — Tue 1 Sept · 3
Players whose price went up on Tue 1 Sept.
Price falls — Tue 1 Sept · 20
Players whose price dropped on Tue 1 Sept.
| # | Track | Player | Club | Pos | Own trend | £ | Δ price | Own% | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watkins | FWD | — | £7.8m | £−0.1m | 2.4% | −4094 | ||
| 2 | Tonali | MID | — | £5.4m | £−0.1m | 1.8% | +4625 | ||
| 3 | Mateta | FWD | — | £6.4m | £−0.1m | 1.2% | −3449 | ||
| 4 | Solanke | FWD | — | £5.9m | £−0.1m | 1.2% | +38842 | ||
| 5 | Sánchez | GK | — | £4.9m | £−0.1m | 0.6% | −2383 | ||
| 6 | Yoro | DEF | — | £4.9m | £−0.1m | 0.5% | +29 | ||
| 7 | Ngumoha | MID | — | £5.9m | £−0.1m | 0.4% | −813 | ||
| 8 | Woltemade | FWD | — | £5.9m | £−0.1m | 0.4% | −1254 | ||
| 9 | Tanaka | MID | — | £4.9m | £−0.1m | 0.3% | −162 | ||
| 10 | G.Jesus | FWD | — | £5.9m | £−0.1m | 0.1% | −276 | ||
| 11 | Van den Berg | DEF | — | £4.9m | £−0.1m | 0.1% | +235 | ||
| 12 | Johnson | MID | — | £5.9m | £−0.1m | 0.1% | −180 | ||
| 13 | J.Murphy | MID | — | £5.9m | £−0.1m | 0.1% | −121 | ||
| 14 | Hutchinson | MID | — | £5.4m | £−0.1m | 0.1% | −155 | ||
| 15 | Talbi | MID | — | £5.4m | £−0.1m | 0.1% | −286 | ||
| 16 | Doucouré | MID | — | £4.9m | £−0.1m | 0.0% | −71 | ||
| 17 | Elliott | MID | — | £5.4m | £−0.1m | 0.0% | −64 | ||
| 18 | Monga | MID | — | £4.9m | £−0.1m | 0.0% | −21 | ||
| 19 | Joelinton | MID | — | £5.4m | £−0.1m | 0.0% | +114 | ||
| 20 | Mudryk | MID | — | £5.4m | £−0.1m | 0.0% | −189 |
Season summary
The biggest price movers since the season started.
Season risers · 40
| # | Track | Player | Club | Pos | Own trend | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | DEF | — | £5.1m | £+0.6m | 36.3% | ||
| 2 | Groß | MID | — | £6.0m | £+0.5m | 40.4% | ||
| 3 | Calafiori | DEF | — | £5.9m | £+0.4m | 52.5% | ||
| 4 | Rogers | MID | — | £7.9m | £+0.4m | 45.4% | ||
| 5 | Cherki | MID | — | £7.9m | £+0.4m | 32.9% | ||
| 6 | João Pedro | FWD | — | £7.8m | £+0.3m | 70.3% | ||
| 7 | Gvardiol | DEF | — | £5.8m | £+0.3m | 28.3% | ||
| 8 | Hall | DEF | — | £5.3m | £+0.3m | 20.6% | ||
| 9 | Ødegaard | MID | — | £6.8m | £+0.3m | 19.6% | ||
| 10 | Wissa | FWD | — | £6.3m | £+0.3m | 17.5% |
Showing 10 of 40
Season fallers · 309
| # | Track | Player | Club | Pos | Own trend | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | Gyökeres | FWD | — | £7.1m | £−0.4m | 3.6% | ||
| 2 | Tzolis | MID | — | £6.2m | £−0.3m | 6.2% | ||
| 3 | Brobbey | FWD | — | £5.7m | £−0.3m | 5.1% | ||
| 4 | Senesi | DEF | — | £5.7m | £−0.3m | 3.3% | ||
| 5 | E.Le Fée | MID | — | £5.7m | £−0.3m | 3.1% | ||
| 6 | Bruno G. | MID | — | £6.7m | £−0.3m | 2.2% | ||
| 7 | Igor Jesus | FWD | — | £5.7m | £−0.3m | 1.8% | ||
| 8 | Wilson | MID | — | £6.2m | £−0.3m | 1.3% | ||
| 9 | Eze | MID | — | £6.2m | £−0.3m | 1.1% | ||
| 10 | Hincapie | DEF | — | £5.2m | £−0.3m | 0.8% |
Showing 10 of 309
Track live movement in the price watch tool, or see the ownership hub and transfers hub.
Data last updated . Source: the official Fantasy Premier League API.