FPL price changes today — risers & fallers
Confirmed Fantasy Premier League price rises and falls, recorded from a daily snapshot of every player's price, ownership and transfer activity. Browse every day below. For tonight's likely moves, see the live price change predictions.
Price rises — Sat 12 Sept · 4
Players whose price went up on Sat 12 Sept.
Price falls — Sat 12 Sept · 19
Players whose price dropped on Sat 12 Sept.
| # | Track | Player | Club | Pos | Own trend | £ | Δ price | Own% | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brobbey | FWD | — | £5.8m | £−0.1m | 5.1% | −69140 | ||
| 2 | E.Le Fée | MID | — | £5.8m | £−0.1m | 3.1% | −8827 | ||
| 3 | Robertson | DEF | — | £4.4m | £−0.1m | 2.3% | −10464 | ||
| 4 | Eze | MID | — | £6.3m | £−0.1m | 1.1% | −3804 | ||
| 5 | Olusesi | MID | — | £4.4m | £−0.1m | 0.9% | −2997 | ||
| 6 | Ampadu | MID | — | £5.4m | £−0.1m | 0.8% | −2197 | ||
| 7 | Georginio | FWD | — | £5.4m | £−0.1m | 0.5% | +1543 | ||
| 8 | Merino | MID | — | £5.8m | £−0.1m | 0.4% | −422 | ||
| 9 | Walton | GK | — | £4.4m | £−0.1m | 0.4% | +1558 | ||
| 10 | Berge | MID | — | £4.9m | £−0.1m | 0.3% | −488 | ||
| 11 | Sessegnon | DEF | — | £4.4m | £−0.1m | 0.3% | +4639 | ||
| 12 | Clarke | MID | — | £5.4m | £−0.1m | 0.2% | −325 | ||
| 13 | Lewis | DEF | — | £4.4m | £−0.1m | 0.2% | −591 | ||
| 14 | Jensen | MID | — | £5.4m | £−0.1m | 0.1% | −40 | ||
| 15 | Alcaraz | MID | — | £4.9m | £−0.1m | 0.1% | −138 | ||
| 16 | Endo | MID | — | £4.9m | £−0.1m | 0.1% | −76 | ||
| 17 | Penders | GK | — | £4.4m | £−0.1m | 0.1% | −157 | ||
| 18 | Dasilva | MID | — | £4.9m | £−0.1m | 0.0% | −42 | ||
| 19 | Xavi | MID | — | £5.9m | £−0.1m | 0.0% | −27 |
Season summary
The biggest price movers since the season started.
Season risers · 40
| # | Track | Player | Club | Pos | Own trend | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | DEF | — | £5.1m | £+0.6m | 36.3% | ||
| 2 | Groß | MID | — | £6.0m | £+0.5m | 40.4% | ||
| 3 | Calafiori | DEF | — | £5.9m | £+0.4m | 52.5% | ||
| 4 | Rogers | MID | — | £7.9m | £+0.4m | 45.4% | ||
| 5 | Cherki | MID | — | £7.9m | £+0.4m | 32.9% | ||
| 6 | João Pedro | FWD | — | £7.8m | £+0.3m | 70.3% | ||
| 7 | Gvardiol | DEF | — | £5.8m | £+0.3m | 28.3% | ||
| 8 | Hall | DEF | — | £5.3m | £+0.3m | 20.6% | ||
| 9 | Ødegaard | MID | — | £6.8m | £+0.3m | 19.6% | ||
| 10 | Wissa | FWD | — | £6.3m | £+0.3m | 17.5% |
Showing 10 of 40
Season fallers · 309
| # | Track | Player | Club | Pos | Own trend | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | Gyökeres | FWD | — | £7.1m | £−0.4m | 3.6% | ||
| 2 | Tzolis | MID | — | £6.2m | £−0.3m | 6.2% | ||
| 3 | Brobbey | FWD | — | £5.7m | £−0.3m | 5.1% | ||
| 4 | Senesi | DEF | — | £5.7m | £−0.3m | 3.3% | ||
| 5 | E.Le Fée | MID | — | £5.7m | £−0.3m | 3.1% | ||
| 6 | Bruno G. | MID | — | £6.7m | £−0.3m | 2.2% | ||
| 7 | Igor Jesus | FWD | — | £5.7m | £−0.3m | 1.8% | ||
| 8 | Wilson | MID | — | £6.2m | £−0.3m | 1.3% | ||
| 9 | Eze | MID | — | £6.2m | £−0.3m | 1.1% | ||
| 10 | Hincapie | DEF | — | £5.2m | £−0.3m | 0.8% |
Showing 10 of 309
Track live movement in the price watch tool, or see the ownership hub and transfers hub.
Data last updated . Source: the official Fantasy Premier League API.