FPL price changes today — risers & fallers
Confirmed Fantasy Premier League price rises and falls, recorded from a daily snapshot of every player's price, ownership and transfer activity. Browse every day below. For tonight's likely moves, see the live price change predictions.
Price rises — Sun 13 Sept · 3
Players whose price went up on Sun 13 Sept.
Price falls — Sun 13 Sept · 24
Players whose price dropped on Sun 13 Sept.
| # | Track | Player | Club | Pos | Own trend | £ | Δ price | Own% | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lammens | GK | — | £4.9m | £−0.1m | 9.1% | −32239 | ||
| 2 | Senesi | DEF | — | £5.8m | £−0.1m | 3.3% | −7564 | ||
| 3 | Bruno G. | MID | — | £6.7m | £−0.1m | 2.2% | +36576 | ||
| 4 | Igor Jesus | FWD | — | £5.8m | £−0.1m | 1.8% | −39701 | ||
| 5 | Mateta | FWD | — | £6.3m | £−0.1m | 1.2% | −3449 | ||
| 6 | Wood | FWD | — | £5.8m | £−0.1m | 0.9% | −2355 | ||
| 7 | Estêvão | MID | — | £6.3m | £−0.1m | 0.7% | −1036 | ||
| 8 | Keane | DEF | — | £4.8m | £−0.1m | 0.7% | −1872 | ||
| 9 | Palestra | DEF | — | £5.3m | £−0.1m | 0.6% | −1748 | ||
| 10 | Sarr | MID | — | £6.2m | £−0.1m | 0.6% | −53 | ||
| 11 | Zubimendi | MID | — | £5.3m | £−0.1m | 0.5% | −3211 | ||
| 12 | Okafor | MID | — | £5.8m | £−0.1m | 0.4% | +2590 | ||
| 13 | Garnacho | MID | — | £5.8m | £−0.1m | 0.3% | −895 | ||
| 14 | Anthony | MID | — | £5.9m | £−0.1m | 0.2% | +3942 | ||
| 15 | Hughes | DEF | — | £3.9m | £−0.1m | 0.2% | −622 | ||
| 16 | Gray | MID | — | £4.9m | £−0.1m | 0.2% | +66 | ||
| 17 | Madjo | FWD | — | £5.4m | £−0.1m | 0.2% | −522 | ||
| 18 | Grimes | MID | — | £4.9m | £−0.1m | 0.1% | −336 | ||
| 19 | James | MID | — | £4.9m | £−0.1m | 0.1% | −825 | ||
| 20 | Hudson-Odoi | MID | — | £5.8m | £−0.1m | 0.1% | −333 | ||
| 21 | Onana | MID | — | £4.9m | £−0.1m | 0.0% | −42 | ||
| 22 | Milosavljević | DEF | — | £4.9m | £−0.1m | 0.0% | −11 | ||
| 23 | Tzimas | FWD | — | £5.4m | £−0.1m | 0.0% | −6 | ||
| 24 | Kevin | MID | — | £5.3m | £−0.1m | 0.0% | −108 |
Season summary
The biggest price movers since the season started.
Season risers · 40
| # | Track | Player | Club | Pos | Own trend | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | DEF | — | £5.1m | £+0.6m | 36.3% | ||
| 2 | Groß | MID | — | £6.0m | £+0.5m | 40.4% | ||
| 3 | Calafiori | DEF | — | £5.9m | £+0.4m | 52.5% | ||
| 4 | Rogers | MID | — | £7.9m | £+0.4m | 45.4% | ||
| 5 | Cherki | MID | — | £7.9m | £+0.4m | 32.9% | ||
| 6 | João Pedro | FWD | — | £7.8m | £+0.3m | 70.3% | ||
| 7 | Gvardiol | DEF | — | £5.8m | £+0.3m | 28.3% | ||
| 8 | Hall | DEF | — | £5.3m | £+0.3m | 20.6% | ||
| 9 | Ødegaard | MID | — | £6.8m | £+0.3m | 19.6% | ||
| 10 | Wissa | FWD | — | £6.3m | £+0.3m | 17.5% |
Showing 10 of 40
Season fallers · 309
| # | Track | Player | Club | Pos | Own trend | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | Gyökeres | FWD | — | £7.1m | £−0.4m | 3.6% | ||
| 2 | Tzolis | MID | — | £6.2m | £−0.3m | 6.2% | ||
| 3 | Brobbey | FWD | — | £5.7m | £−0.3m | 5.1% | ||
| 4 | Senesi | DEF | — | £5.7m | £−0.3m | 3.3% | ||
| 5 | E.Le Fée | MID | — | £5.7m | £−0.3m | 3.1% | ||
| 6 | Bruno G. | MID | — | £6.7m | £−0.3m | 2.2% | ||
| 7 | Igor Jesus | FWD | — | £5.7m | £−0.3m | 1.8% | ||
| 8 | Wilson | MID | — | £6.2m | £−0.3m | 1.3% | ||
| 9 | Eze | MID | — | £6.2m | £−0.3m | 1.1% | ||
| 10 | Hincapie | DEF | — | £5.2m | £−0.3m | 0.8% |
Showing 10 of 309
Track live movement in the price watch tool, or see the ownership hub and transfers hub.
Data last updated . Source: the official Fantasy Premier League API.