FPL ownership fallers
Fantasy Premier League players losing ownership fastest over the last week.
FPL ownership fallers
| # | Player | Club | Pos | £ | Own% | Δ own 1d | Δ own 7d | Net |
|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £4.5m | 4.9% | 0.0pp | 0.0pp | +251471 |
| 2 | Hinshelwood | BHA | MID | £6.0m | 1.5% | 0.0pp | 0.0pp | +73867 |
| 3 | Mendy | HUL | DEF | £4.0m | 1.9% | 0.0pp | 0.0pp | +49352 |
| 4 | M.Sangaré | BRE | MID | £5.5m | 5.8% | 0.0pp | 0.0pp | +203261 |
| 5 | Ajayi | HUL | DEF | £4.0m | 1.5% | 0.0pp | 0.0pp | +28523 |
| 6 | Kayode | BRE | DEF | £4.5m | 5.4% | 0.0pp | 0.0pp | +165773 |
| 7 | Stach | LEE | MID | £6.0m | 1.4% | 0.0pp | 0.0pp | +30699 |
| 8 | Palmer | CHE | MID | £9.5m | 12.0% | 0.0pp | 0.0pp | +100857 |
| 9 | Gakpo | LIV | MID | £7.0m | 4.8% | 0.0pp | 0.0pp | +74985 |
| 10 | White | ARS | DEF | £5.5m | 5.5% | 0.0pp | 0.0pp | +63833 |
| 11 | Ødegaard | ARS | MID | £6.5m | 10.4% | 0.0pp | 0.0pp | +150113 |
| 12 | Dewsbury-Hall | EVE | MID | £6.5m | 4.2% | 0.0pp | 0.0pp | +60413 |
| 13 | João Pedro | CHE | FWD | £7.5m | 65.4% | 0.0pp | 0.0pp | +148166 |
| 14 | Guéhi | MCI | DEF | £6.0m | 18.3% | 0.0pp | 0.0pp | +75385 |
| 15 | Tzolakis | HUL | GK | £4.5m | 1.6% | 0.0pp | 0.0pp | +44074 |
| 16 | Bijol | LEE | DEF | £5.0m | 0.6% | 0.0pp | 0.0pp | +18849 |
| 17 | Lewis-Potter | BRE | MID | £5.5m | 0.7% | 0.0pp | 0.0pp | +17857 |
| 18 | Justin | LEE | DEF | £4.5m | 0.8% | 0.0pp | 0.0pp | +14639 |
| 19 | Tavernier | BOU | MID | £6.0m | 2.0% | 0.0pp | 0.0pp | +29012 |
| 20 | Trafford | LEE | GK | £5.0m | 3.5% | 0.0pp | 0.0pp | +23970 |
| 21 | Elanga | NEW | MID | £6.0m | 1.4% | 0.0pp | 0.0pp | +36384 |
| 22 | Ndiaye | EVE | MID | £6.0m | 16.1% | 0.0pp | 0.0pp | +38776 |
| 23 | Saka | ARS | MID | £9.5m | 10.3% | 0.0pp | 0.0pp | +37025 |
| 24 | Gvardiol | MCI | DEF | £5.5m | 12.4% | 0.0pp | 0.0pp | +94567 |
| 25 | Emersonn | IPS | FWD | £5.5m | 1.1% | 0.0pp | 0.0pp | +39529 |
| 26 | Janelt | BRE | MID | £5.0m | 0.3% | 0.0pp | 0.0pp | +11052 |
| 27 | Calafiori | ARS | DEF | £5.5m | 41.0% | 0.0pp | 0.0pp | +174195 |
| 28 | Xhaka | SUN | MID | £5.5m | 4.5% | 0.0pp | 0.0pp | +11523 |
| 29 | Cherki | MCI | MID | £7.5m | 9.5% | 0.0pp | 0.0pp | +81517 |
| 30 | Rogers | CHE | MID | £7.5m | 25.2% | 0.0pp | 0.0pp | +76593 |
| 31 | Armstrong | EVE | MID | £5.0m | 0.2% | 0.0pp | 0.0pp | +4566 |
| 32 | Szoboszlai | LIV | MID | £7.0m | 42.6% | 0.0pp | 0.0pp | +82404 |
| 33 | Barry | EVE | FWD | £5.5m | 1.9% | 0.0pp | 0.0pp | +40860 |
| 34 | Egan | HUL | DEF | £4.0m | 1.9% | 0.0pp | 0.0pp | +20617 |
| 35 | Ajer | BRE | DEF | £4.5m | 3.8% | 0.0pp | 0.0pp | +22184 |
| 36 | Pickford | EVE | GK | £5.5m | 8.5% | 0.0pp | 0.0pp | +22466 |
| 37 | Wieffer | BHA | DEF | £5.0m | 0.4% | 0.0pp | 0.0pp | +5951 |
| 38 | Clarke | IPS | MID | £5.5m | 0.3% | 0.0pp | 0.0pp | +703 |
| 39 | Kelleher | BRE | GK | £5.0m | 6.2% | 0.0pp | 0.0pp | +30010 |
| 40 | King | FUL | MID | £5.5m | 0.3% | 0.0pp | 0.0pp | +11826 |
| 41 | Havertz | ARS | FWD | £7.5m | 6.8% | 0.0pp | 0.0pp | +92538 |
| 42 | Verbruggen | BHA | GK | £4.5m | 21.7% | 0.0pp | 0.0pp | +21389 |
| 43 | Coyle | HUL | DEF | £4.0m | 0.7% | 0.0pp | 0.0pp | −1441 |
| 44 | Boscagli | BHA | DEF | £4.5m | 0.3% | 0.0pp | 0.0pp | +1074 |
| 45 | Rodon | LEE | DEF | £4.5m | 3.6% | 0.0pp | 0.0pp | +3122 |
| 46 | Dunk | BHA | DEF | £4.5m | 1.1% | 0.0pp | 0.0pp | +4193 |
| 47 | Bogle | LEE | DEF | £4.5m | 0.6% | 0.0pp | 0.0pp | +2329 |
| 48 | Muharemović | LEE | DEF | £5.0m | 3.4% | 0.0pp | 0.0pp | +6474 |
| 49 | Willock | NEW | MID | £5.0m | 0.2% | 0.0pp | 0.0pp | +2545 |
| 50 | Tarkowski | EVE | DEF | £6.0m | 8.9% | 0.0pp | 0.0pp | +9965 |
| 51 | Branthwaite | EVE | DEF | £5.5m | 1.8% | 0.0pp | 0.0pp | +7085 |
| 52 | Mykolenko | EVE | DEF | £4.5m | 1.6% | 0.0pp | 0.0pp | +7074 |
| 53 | Giles | HUL | DEF | £4.0m | 0.9% | 0.0pp | 0.0pp | +5772 |
| 54 | Tzolis | ARS | MID | £6.5m | 25.7% | 0.0pp | 0.0pp | +106655 |
| 55 | Gomez | BHA | MID | £5.0m | 3.8% | 0.0pp | 0.0pp | +1953 |
| 56 | Vuskovic | BHA | DEF | £5.0m | 2.5% | 0.0pp | 0.0pp | +7768 |
| 57 | Collins | BRE | DEF | £5.5m | 2.0% | 0.0pp | 0.0pp | +8822 |
| 58 | Castagne | FUL | DEF | £4.5m | 0.4% | 0.0pp | 0.0pp | +2741 |
| 59 | Gonzalo | FUL | FWD | £6.0m | 2.6% | 0.0pp | 0.0pp | +35294 |
| 60 | Mosquera | ARS | DEF | £5.5m | 6.0% | 0.0pp | 0.0pp | −11937 |
| 61 | Jensen | BRE | MID | £5.5m | 0.2% | 0.0pp | 0.0pp | +1138 |
| 62 | Raya | ARS | GK | £6.0m | 38.0% | 0.0pp | 0.0pp | +14845 |
| 63 | Slater | HUL | MID | £4.5m | 3.5% | 0.0pp | 0.0pp | +32682 |
| 64 | Lacroix | CHE | DEF | £6.0m | 9.3% | 0.0pp | 0.0pp | +7310 |
| 65 | Georginio | BHA | FWD | £5.5m | 1.0% | 0.0pp | 0.0pp | +11109 |
| 66 | Aina | NFO | DEF | £4.5m | 3.6% | 0.0pp | 0.0pp | −387 |
| 67 | Gabriel | ARS | DEF | £8.0m | 29.4% | 0.0pp | 0.0pp | −29875 |
| 68 | Gravenberch | LIV | MID | £6.0m | 2.0% | 0.0pp | 0.0pp | −234 |
| 69 | Enciso | IPS | MID | £5.5m | 0.4% | 0.0pp | 0.0pp | +5152 |
| 70 | McBurnie | HUL | FWD | £5.5m | 1.8% | 0.0pp | 0.0pp | +31919 |
| 71 | Angulo | SUN | MID | £5.0m | 0.1% | 0.0pp | 0.0pp | +2138 |
| 72 | Lukić | IPS | MID | £5.0m | 0.1% | 0.0pp | 0.0pp | +132 |
| 73 | Ampadu | LEE | MID | £5.5m | 1.4% | 0.0pp | 0.0pp | −2618 |
| 74 | Wissa | NEW | FWD | £6.0m | 2.4% | 0.0pp | 0.0pp | +49631 |
| 75 | Murillo | NFO | DEF | £5.5m | 1.7% | 0.0pp | 0.0pp | +437 |
| 76 | O'Shea | IPS | DEF | £4.0m | 3.5% | 0.0pp | 0.0pp | +1815 |
| 77 | Munoz | LIV | MID | £6.5m | 0.6% | 0.0pp | 0.0pp | +232 |
| 78 | Wharton | CRY | MID | £5.5m | 0.9% | 0.0pp | 0.0pp | −291 |
| 79 | Evanilson | BOU | FWD | £6.0m | 2.7% | 0.0pp | 0.0pp | +24110 |
| 80 | Osula | NEW | FWD | £6.0m | 1.2% | 0.0pp | 0.0pp | +11741 |
| 81 | Núñez | IPS | MID | £5.0m | 0.1% | 0.0pp | 0.0pp | −56 |
| 82 | Schade | BRE | MID | £6.0m | 3.5% | 0.0pp | 0.0pp | −1078 |
| 83 | George | EVE | MID | £5.5m | 0.3% | 0.0pp | 0.0pp | −29 |
| 84 | L.Miley | NEW | MID | £5.5m | 0.1% | 0.0pp | 0.0pp | +359 |
| 85 | Aaronson | LEE | MID | £5.5m | 0.9% | 0.0pp | 0.0pp | −2563 |
| 86 | Thomas | COV | DEF | £4.0m | 8.0% | 0.0pp | 0.0pp | +5519 |
| 87 | Röhl | EVE | MID | £5.0m | 0.1% | 0.0pp | 0.0pp | −38 |
| 88 | Kluivert | BOU | MID | £6.0m | 1.2% | 0.0pp | 0.0pp | +2635 |
| 89 | Hackney | EVE | MID | £5.5m | 0.3% | 0.0pp | 0.0pp | −480 |
| 90 | Stroud | HUL | MID | £5.0m | 0.1% | 0.0pp | 0.0pp | +405 |
| 91 | Ndoye | NFO | MID | £5.5m | 0.4% | 0.0pp | 0.0pp | −1817 |
| 92 | Richards | CRY | DEF | £5.0m | 0.8% | 0.0pp | 0.0pp | −432 |
| 93 | Robertson | TOT | DEF | £4.5m | 3.9% | 0.0pp | 0.0pp | +240 |
| 94 | J.Cuenca | FUL | DEF | £4.5m | 0.0% | 0.0pp | 0.0pp | +193 |
| 95 | Rice | ARS | MID | £7.5m | 17.6% | 0.0pp | 0.0pp | −60324 |
| 96 | O.Dango | BRE | MID | £6.5m | 1.2% | 0.0pp | 0.0pp | −1149 |
| 97 | Belloumi | HUL | MID | £5.0m | 0.6% | 0.0pp | 0.0pp | +5394 |
| 98 | Senesi | TOT | DEF | £6.0m | 8.0% | 0.0pp | 0.0pp | −21720 |
| 99 | McAtee | NFO | MID | £5.5m | 0.0% | 0.0pp | 0.0pp | +33 |
| 100 | Cook | BOU | MID | £5.0m | 0.2% | 0.0pp | 0.0pp | +701 |
Data last updated . Source: the official Fantasy Premier League API.