Net transfers
Transfers in minus transfers out for every Fantasy Premier League player this gameweek.
Net transfers
| # | Player | Club | Pos | Own trend | £ | In | Out | Net | Own% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rogers | MID | — | £7.6m | 646,760 | 91,507 | +555253 | 30.4% | |
| 2 | Gakpo | MID | — | £7.2m | 608,366 | 146,254 | +462112 | 13.8% | |
| 3 | Palmer | MID | — | £9.7m | 535,110 | 80,835 | +454275 | 24.1% | |
| 4 | Isak | FWD | — | £9.1m | 486,229 | 68,475 | +417754 | 21.6% | |
| 5 | Ødegaard | MID | — | £6.7m | 464,520 | 77,009 | +387511 | 15.6% | |
| 6 | Konsa | DEF | — | £4.4m | 405,076 | 69,479 | +335597 | 14.4% | |
| 7 | De Cuyper | DEF | — | £4.8m | 381,264 | 83,463 | +297801 | 20.6% | |
| 8 | Hall | DEF | — | £5.1m | 352,279 | 73,614 | +278665 | 12.5% | |
| 9 | Calafiori | DEF | — | £5.8m | 334,847 | 62,034 | +272813 | 48.3% | |
| 10 | Wissa | FWD | — | £6.2m | 396,347 | 163,804 | +232543 | 17.3% | |
| 11 | Scott | MID | — | £6.1m | 264,807 | 37,689 | +227118 | 5.0% | |
| 12 | Mendy | DEF | — | £4.1m | 243,933 | 43,963 | +199970 | 7.9% | |
| 13 | Ajayi | DEF | — | £4.1m | 231,987 | 51,771 | +180216 | 11.6% | |
| 14 | João Pedro | FWD | — | £7.7m | 255,647 | 80,764 | +174883 | 72.7% | |
| 15 | Gvardiol | DEF | — | £5.6m | 237,037 | 101,423 | +135614 | 19.9% | |
| 16 | Egan | DEF | — | £4.1m | 176,433 | 45,655 | +130778 | 6.3% | |
| 17 | Tzolakis | GK | — | £4.6m | 173,495 | 43,414 | +130081 | 9.6% | |
| 18 | Mitchell | DEF | — | £4.5m | 149,324 | 29,608 | +119716 | 6.0% | |
| 19 | Barry | FWD | — | £5.6m | 176,941 | 75,407 | +101534 | 5.8% | |
| 20 | Elanga | MID | — | £6.1m | 227,879 | 131,852 | +96027 | 11.0% | |
| 21 | Barnes | MID | — | £6.0m | 130,762 | 36,075 | +94687 | 2.1% | |
| 22 | Janelt | MID | — | £5.0m | 108,937 | 23,686 | +85251 | 1.9% | |
| 23 | Yalcouyé | MID | — | £4.5m | 123,137 | 39,192 | +83945 | 3.0% | |
| 24 | Tavernier | MID | — | £6.0m | 113,524 | 32,702 | +80822 | 3.3% | |
| 25 | Havertz | FWD | — | £7.5m | 131,126 | 52,515 | +78611 | 7.7% | |
| 26 | Groß | MID | — | £5.6m | 194,161 | 127,543 | +66618 | 16.3% | |
| 27 | Bogle | DEF | — | £4.5m | 75,892 | 14,752 | +61140 | 1.7% | |
| 28 | Vuskovic | DEF | — | £5.0m | 84,472 | 26,056 | +58416 | 3.1% | |
| 29 | Tarkowski | DEF | — | £6.0m | 114,230 | 63,496 | +50734 | 11.4% | |
| 30 | Slater | MID | — | £4.5m | 105,911 | 58,782 | +47129 | 5.3% | |
| 31 | Martinez | GK | — | £5.0m | 80,739 | 35,703 | +45036 | 5.0% | |
| 32 | Barcola | MID | — | £8.0m | 75,876 | 31,707 | +44169 | 1.9% | |
| 33 | Saka | MID | — | £9.5m | 141,874 | 99,267 | +42607 | 11.4% | |
| 34 | Suzuki | GK | — | £5.0m | 52,988 | 11,711 | +41277 | 1.6% | |
| 35 | Muharemović | DEF | — | £5.0m | 78,745 | 41,991 | +36754 | 3.6% | |
| 36 | King | MID | — | £5.5m | 58,315 | 22,059 | +36256 | 1.1% | |
| 37 | Haaland | FWD | — | £15.5m | 121,745 | 85,872 | +35873 | 71.3% | |
| 38 | Verbruggen | GK | — | £4.5m | 158,635 | 124,272 | +34363 | 22.2% | |
| 39 | Thomas | DEF | — | £4.0m | 88,151 | 56,661 | +31490 | 8.9% | |
| 40 | Giles | DEF | — | £4.0m | 33,945 | 9,325 | +24620 | 1.4% | |
| 41 | Dewsbury-Hall | MID | — | £6.5m | 89,586 | 65,599 | +23987 | 4.5% | |
| 42 | Hato | DEF | — | £4.5m | 34,540 | 10,678 | +23862 | 0.9% | |
| 43 | Raya | GK | — | £6.0m | 167,440 | 143,642 | +23798 | 39.0% | |
| 44 | Dedić | DEF | — | £4.5m | 97,292 | 74,539 | +22753 | 3.3% | |
| 45 | George | MID | — | £5.5m | 30,999 | 8,285 | +22714 | 0.5% | |
| 46 | Isidor | FWD | — | £5.5m | 34,358 | 14,029 | +20329 | 1.5% | |
| 47 | Mykolenko | DEF | — | £4.5m | 44,118 | 24,348 | +19770 | 1.9% | |
| 48 | George Hemmings | MID | — | £4.5m | 35,105 | 15,351 | +19754 | 1.2% | |
| 49 | Horníček | GK | — | £5.0m | 37,284 | 17,968 | +19316 | 1.3% | |
| 50 | Chilwell | DEF | — | £4.5m | 22,606 | 3,394 | +19212 | 0.4% | |
| 51 | Araujo | DEF | — | £5.4m | 31,334 | 12,809 | +18525 | 2.4% | |
| 52 | Walle Egeli | FWD | — | £4.5m | 58,129 | 39,641 | +18488 | 3.4% | |
| 53 | Bentley | GK | — | £4.0m | 23,094 | 5,213 | +17881 | 0.4% | |
| 54 | J.Angulo | FWD | — | £4.5m | 24,307 | 6,467 | +17840 | 0.4% | |
| 55 | Gibbs-White | MID | — | £7.9m | 108,162 | 93,058 | +15104 | 9.4% | |
| 56 | Yeremy | MID | — | £5.5m | 19,071 | 5,184 | +13887 | 0.4% | |
| 57 | Zetterer | GK | — | £4.0m | 17,081 | 3,497 | +13584 | 0.5% | |
| 58 | Nketiah | FWD | — | £5.5m | 18,985 | 6,038 | +12947 | 0.7% | |
| 59 | N.Jackson | FWD | — | £6.5m | 25,261 | 12,448 | +12813 | 1.2% | |
| 60 | Akpom | FWD | — | £5.0m | 26,175 | 13,446 | +12729 | 1.2% | |
| 61 | Mainoo | MID | — | £5.5m | 20,768 | 8,350 | +12418 | 1.3% | |
| 62 | Trafford | GK | — | £5.0m | 45,005 | 33,229 | +11776 | 5.4% | |
| 63 | Belloumi | MID | — | £5.0m | 18,059 | 7,579 | +10480 | 1.0% | |
| 64 | Forster | GK | — | £4.0m | 24,198 | 13,818 | +10380 | 3.5% | |
| 65 | Branthwaite | DEF | — | £5.5m | 24,056 | 14,245 | +9811 | 1.9% | |
| 66 | Norton-Cuffy | DEF | — | £4.0m | 11,419 | 2,555 | +8864 | 0.3% | |
| 67 | Maitland-Niles | DEF | — | £4.5m | 11,056 | 2,209 | +8847 | 0.2% | |
| 68 | Jacquet | DEF | — | £5.0m | 31,525 | 22,965 | +8560 | 2.7% | |
| 69 | Steele | GK | — | £4.0m | 30,777 | 22,756 | +8021 | 4.3% | |
| 70 | N.Williams | DEF | — | £5.0m | 61,376 | 53,375 | +8001 | 8.2% | |
| 71 | Enciso | MID | — | £5.5m | 17,736 | 10,067 | +7669 | 0.8% | |
| 72 | Henderson | GK | — | £5.0m | 18,831 | 11,351 | +7480 | 2.0% | |
| 73 | Dubravka | GK | — | £4.0m | 90,297 | 82,831 | +7466 | 17.9% | |
| 74 | A.Becker | GK | — | £5.5m | 27,308 | 19,989 | +7319 | 3.9% | |
| 75 | Van de Ven | DEF | — | £5.0m | 23,306 | 16,165 | +7141 | 3.8% | |
| 76 | Neto | MID | — | £6.5m | 18,443 | 11,452 | +6991 | 1.4% | |
| 77 | Grealish | MID | — | £6.5m | 11,474 | 4,490 | +6984 | 0.4% | |
| 78 | Khalaili | DEF | — | £5.0m | 9,486 | 2,836 | +6650 | 0.2% | |
| 79 | Kamada | MID | — | £5.0m | 10,185 | 3,809 | +6376 | 0.4% | |
| 80 | Graham | MID | — | £4.5m | 6,910 | 1,377 | +5533 | 0.1% | |
| 81 | Button | GK | — | £4.0m | 8,744 | 3,335 | +5409 | 0.5% | |
| 82 | Delap | FWD | — | £5.5m | 14,115 | 8,738 | +5377 | 0.8% | |
| 83 | Dunk | DEF | — | £4.5m | 11,522 | 6,441 | +5081 | 1.3% | |
| 84 | J.Ramsey | MID | — | £4.9m | 8,251 | 3,331 | +4920 | 0.4% | |
| 85 | Kostoulas | FWD | — | £5.5m | 10,179 | 5,374 | +4805 | 0.5% | |
| 86 | Zepa | MID | — | £4.5m | 9,626 | 5,034 | +4592 | 0.4% | |
| 87 | Willock | MID | — | £5.0m | 11,104 | 6,567 | +4537 | 0.5% | |
| 88 | Fofana | DEF | — | £5.0m | 5,772 | 1,403 | +4369 | 0.1% | |
| 89 | Maatsen | DEF | — | £4.5m | 8,549 | 4,297 | +4252 | 0.8% | |
| 90 | Furo | FWD | — | £4.5m | 14,109 | 10,270 | +3839 | 1.1% | |
| 91 | Danns | FWD | — | £4.5m | 5,402 | 1,798 | +3604 | 0.1% | |
| 92 | Murillo | DEF | — | £5.5m | 9,830 | 6,231 | +3599 | 1.6% | |
| 93 | White | DEF | — | £5.5m | 83,953 | 80,406 | +3547 | 7.6% | |
| 94 | Fernandez-Pardo | FWD | — | £6.0m | 4,735 | 1,328 | +3407 | 0.1% | |
| 95 | Cairns | GK | — | £4.0m | 4,547 | 1,585 | +2962 | 0.2% | |
| 96 | Armstrong | MID | — | £5.0m | 9,209 | 6,284 | +2925 | 0.4% | |
| 97 | Lavia | MID | — | £5.0m | 5,431 | 2,893 | +2538 | 0.2% | |
| 98 | Justin | DEF | — | £4.5m | 16,186 | 13,667 | +2519 | 1.5% | |
| 99 | Strand Larsen | FWD | — | £6.0m | 8,188 | 5,786 | +2402 | 0.5% | |
| 100 | Coyle | DEF | — | £4.0m | 4,877 | 2,562 | +2315 | 0.6% |
Data last updated . Source: the official Fantasy Premier League API.