Net transfers
Transfers in minus transfers out for every Fantasy Premier League player this gameweek.
Net transfers
| # | Track | Player | Club | Pos | Own trend | £ | In | Out | Net | Own% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tavernier | MID | — | £6.4m | 464,533 | 4,582 | +459951 | 17.8% | ||
| 2 | N.Jackson | FWD | — | £6.7m | 449,942 | 5,266 | +444676 | 8.6% | ||
| 3 | Isak | FWD | — | £9.0m | 173,468 | 15,891 | +157577 | 15.4% | ||
| 4 | Konsa | DEF | — | £4.7m | 152,851 | 6,370 | +146481 | 20.0% | ||
| 5 | Evanilson | FWD | — | £6.2m | 144,186 | 10,736 | +133450 | 7.3% | ||
| 6 | Gabriel | DEF | — | £7.9m | 126,963 | 10,959 | +116004 | 22.3% | ||
| 7 | Manzambi | MID | — | £6.0m | 112,217 | 5,024 | +107193 | 4.1% | ||
| 8 | De Cuyper | DEF | — | £5.3m | 89,192 | 23,293 | +65899 | 42.6% | ||
| 9 | Haaland | FWD | — | £15.7m | 62,839 | 4,432 | +58407 | 78.0% | ||
| 10 | Van Hecke | DEF | — | £4.9m | 58,096 | 5,538 | +52558 | 7.4% | ||
| 11 | Rogers | MID | — | £8.0m | 90,467 | 39,275 | +51192 | 50.0% | ||
| 12 | Neto | MID | — | £6.6m | 55,968 | 8,822 | +47146 | 4.1% | ||
| 13 | Rice | MID | — | £7.4m | 61,165 | 14,329 | +46836 | 12.5% | ||
| 14 | Doku | MID | — | £7.5m | 55,802 | 9,153 | +46649 | 4.0% | ||
| 15 | Barcola | MID | — | £8.1m | 52,931 | 7,323 | +45608 | 3.8% | ||
| 16 | Groß | MID | — | £6.2m | 85,709 | 44,299 | +41410 | 46.4% | ||
| 17 | Raya | GK | — | £6.2m | 53,179 | 14,683 | +38496 | 45.7% | ||
| 18 | Vuskovic | DEF | — | £5.1m | 49,249 | 11,792 | +37457 | 6.5% | ||
| 19 | Suzuki | GK | — | £5.0m | 37,753 | 2,431 | +35322 | 2.6% | ||
| 20 | McGinn | MID | — | £5.4m | 36,554 | 3,965 | +32589 | 3.1% | ||
| 21 | Bogle | DEF | — | £4.8m | 46,591 | 14,296 | +32295 | 11.1% | ||
| 22 | Hill | DEF | — | £5.5m | 31,655 | 1,782 | +29873 | 1.3% | ||
| 23 | Kudus | MID | — | £6.5m | 29,973 | 1,727 | +28246 | 0.8% | ||
| 24 | Belloumi | MID | — | £5.2m | 40,823 | 13,723 | +27100 | 9.5% | ||
| 25 | Tarkowski | DEF | — | £6.2m | 51,359 | 28,204 | +23155 | 18.4% | ||
| 26 | Araujo | DEF | — | £5.4m | 26,346 | 4,565 | +21781 | 3.4% | ||
| 27 | White | DEF | — | £5.4m | 25,939 | 4,910 | +21029 | 4.5% | ||
| 28 | Rayan | MID | — | £6.3m | 23,390 | 2,388 | +21002 | 1.7% | ||
| 29 | Muharemović | DEF | — | £5.1m | 22,876 | 3,824 | +19052 | 5.7% | ||
| 30 | Kinsky | GK | — | £4.4m | 28,971 | 10,461 | +18510 | 14.9% | ||
| 31 | Tel | MID | — | £5.6m | 15,465 | 666 | +14799 | 0.3% | ||
| 32 | Marmoush | FWD | — | £7.0m | 20,386 | 6,131 | +14255 | 2.1% | ||
| 33 | Dewsbury-Hall | MID | — | £6.6m | 27,913 | 14,267 | +13646 | 6.0% | ||
| 34 | Ndiaye | MID | — | £5.8m | 22,817 | 9,434 | +13383 | 5.5% | ||
| 35 | Enciso | MID | — | £5.5m | 14,050 | 1,372 | +12678 | 0.8% | ||
| 36 | Silva | DEF | — | £5.0m | 13,352 | 991 | +12361 | 0.8% | ||
| 37 | Truffert | DEF | — | £5.4m | 14,657 | 2,488 | +12169 | 2.9% | ||
| 38 | Henderson | MID | — | £4.9m | 16,826 | 5,313 | +11513 | 1.6% | ||
| 39 | Tonali | MID | — | £5.3m | 13,573 | 2,760 | +10813 | 1.9% | ||
| 40 | Van de Ven | DEF | — | £5.0m | 13,211 | 3,988 | +9223 | 3.7% | ||
| 41 | Barnes | MID | — | £6.1m | 24,184 | 15,187 | +8997 | 7.5% | ||
| 42 | Jacquet | DEF | — | £5.1m | 15,411 | 6,523 | +8888 | 4.2% | ||
| 43 | Robertson | DEF | — | £4.3m | 11,104 | 2,424 | +8680 | 2.2% | ||
| 44 | Kroupi.Jr | MID | — | £7.3m | 8,524 | 627 | +7897 | 0.3% | ||
| 45 | Cash | DEF | — | £4.3m | 11,926 | 4,741 | +7185 | 4.2% | ||
| 46 | Gakpo | MID | — | £7.1m | 20,027 | 12,917 | +7110 | 6.7% | ||
| 47 | Trafford | GK | — | £5.0m | 13,315 | 6,236 | +7079 | 6.1% | ||
| 48 | Bobb | MID | — | £5.5m | 7,996 | 1,036 | +6960 | 0.4% | ||
| 49 | Foden | MID | — | £6.8m | 14,583 | 7,813 | +6770 | 2.7% | ||
| 50 | Lindelöf | DEF | — | £4.5m | 7,600 | 1,032 | +6568 | 0.5% | ||
| 51 | Gomez | MID | — | £5.0m | 14,545 | 8,825 | +5720 | 4.0% | ||
| 52 | Kluivert | MID | — | £5.9m | 6,385 | 1,047 | +5338 | 0.7% | ||
| 53 | Ayari | MID | — | £5.4m | 7,046 | 1,898 | +5148 | 0.7% | ||
| 54 | Rudoni | MID | — | £4.9m | 6,306 | 1,789 | +4517 | 0.6% | ||
| 55 | Petrović | GK | — | £4.5m | 6,599 | 2,379 | +4220 | 2.9% | ||
| 56 | Bassey | DEF | — | £4.5m | 6,303 | 2,449 | +3854 | 1.2% | ||
| 57 | Osula | FWD | — | £5.8m | 4,082 | 471 | +3611 | 0.3% | ||
| 58 | Pedro Porro | DEF | — | £5.3m | 8,099 | 4,494 | +3605 | 4.7% | ||
| 59 | Justin | DEF | — | £4.5m | 6,419 | 3,059 | +3360 | 2.3% | ||
| 60 | O'Shea | DEF | — | £4.0m | 8,130 | 4,852 | +3278 | 2.9% | ||
| 61 | Fernandes | MID | — | £5.6m | 3,834 | 776 | +3058 | 0.7% | ||
| 62 | Hato | DEF | — | £4.5m | 4,284 | 1,249 | +3035 | 0.8% | ||
| 63 | Madueke | MID | — | £6.2m | 4,278 | 1,247 | +3031 | 0.4% | ||
| 64 | Lewis-Potter | MID | — | £5.5m | 6,966 | 3,964 | +3002 | 1.9% | ||
| 65 | Norton-Cuffy | DEF | — | £3.9m | 3,989 | 1,031 | +2958 | 0.3% | ||
| 66 | Tzolakis | GK | — | £4.7m | 15,661 | 12,708 | +2953 | 14.2% | ||
| 67 | Kamara | MID | — | £5.0m | 3,601 | 956 | +2645 | 0.4% | ||
| 68 | Leno | GK | — | £4.5m | 8,293 | 6,105 | +2188 | 4.5% | ||
| 69 | Iwobi | MID | — | £5.4m | 6,909 | 5,071 | +1838 | 1.4% | ||
| 70 | Mateta | FWD | — | £6.3m | 3,322 | 1,633 | +1689 | 1.2% | ||
| 71 | Eze | MID | — | £6.2m | 4,044 | 2,408 | +1636 | 1.2% | ||
| 72 | Sharman-Lowe | GK | — | £4.0m | 1,582 | 93 | +1489 | 0.0% | ||
| 73 | Mbaye | MID | — | £6.0m | 1,909 | 437 | +1472 | 0.1% | ||
| 74 | Cherif | FWD | — | £5.0m | 4,303 | 2,845 | +1458 | 0.4% | ||
| 75 | Wright | GK | — | £4.0m | 2,535 | 1,080 | +1455 | 0.4% | ||
| 76 | Hall | DEF | — | £5.3m | 24,829 | 23,464 | +1365 | 20.5% | ||
| 77 | Kulusevski | MID | — | £6.5m | 1,486 | 220 | +1266 | 0.0% | ||
| 78 | O.Dango | MID | — | £6.2m | 1,748 | 539 | +1209 | 0.4% | ||
| 79 | Ngumoha | MID | — | £5.7m | 2,914 | 1,759 | +1155 | 0.5% | ||
| 80 | Penders | GK | — | £4.4m | 2,027 | 959 | +1068 | 0.2% | ||
| 81 | Boscagli | DEF | — | £4.5m | 2,576 | 1,594 | +982 | 0.6% | ||
| 82 | Maatsen | DEF | — | £4.4m | 1,349 | 372 | +977 | 0.4% | ||
| 83 | Hinshelwood | MID | — | £5.9m | 2,192 | 1,276 | +916 | 0.6% | ||
| 84 | Davies | DEF | — | £3.9m | 2,950 | 2,038 | +912 | 1.0% | ||
| 85 | Mac Allister | MID | — | £5.4m | 3,588 | 2,729 | +859 | 1.3% | ||
| 86 | Alysson | MID | — | £4.9m | 996 | 152 | +844 | 0.1% | ||
| 87 | Smith | DEF | — | £4.5m | 1,026 | 198 | +828 | 0.1% | ||
| 88 | Burn | DEF | — | £4.8m | 1,352 | 524 | +828 | 0.7% | ||
| 89 | Ouattara | DEF | — | £4.0m | 2,251 | 1,458 | +793 | 1.0% | ||
| 90 | J.Timber | DEF | — | £6.5m | 6,330 | 5,552 | +778 | 0.7% | ||
| 91 | Wirtz | MID | — | £7.2m | 13,776 | 13,041 | +735 | 5.1% | ||
| 92 | Caicedo | MID | — | £5.3m | 2,188 | 1,504 | +684 | 1.1% | ||
| 93 | Maddison | MID | — | £6.2m | 3,959 | 3,355 | +604 | 0.5% | ||
| 94 | Rodríguez | FWD | — | £6.0m | 971 | 480 | +491 | 0.1% | ||
| 95 | Acheampong | DEF | — | £4.5m | 1,061 | 615 | +446 | 0.4% | ||
| 96 | Castagne | DEF | — | £4.5m | 2,930 | 2,494 | +436 | 1.2% | ||
| 97 | Pau | DEF | — | £4.4m | 688 | 283 | +405 | 0.3% | ||
| 98 | Braithwaite | DEF | — | £3.9m | 1,067 | 663 | +404 | 0.2% | ||
| 99 | Walton | GK | — | £4.4m | 882 | 499 | +383 | 0.5% | ||
| 100 | N.Gonzalez | MID | — | £5.5m | 818 | 443 | +375 | 0.2% |
Data last updated . Source: the official Fantasy Premier League API.