Most bought players
The Fantasy Premier League players being transferred in most this gameweek.
Most bought players
| # | Player | Club | Pos | Own trend | £ | In | Net | Own% | Δ own 1d |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rogers | MID | — | £7.6m | 646,760 | +555253 | 30.4% | 0.0pp | |
| 2 | Gakpo | MID | — | £7.2m | 608,366 | +462112 | 13.8% | +6.3pp | |
| 3 | Palmer | MID | — | £9.7m | 535,110 | +454275 | 24.1% | 0.0pp | |
| 4 | Isak | FWD | — | £9.1m | 486,229 | +417754 | 21.6% | +5.4pp | |
| 5 | Ødegaard | MID | — | £6.7m | 464,520 | +387511 | 15.6% | 0.0pp | |
| 6 | Konsa | DEF | — | £4.4m | 405,076 | +335597 | 14.4% | 0.0pp | |
| 7 | Wissa | FWD | — | £6.2m | 396,347 | +232543 | 17.3% | +8.8pp | |
| 8 | De Cuyper | DEF | — | £4.8m | 381,264 | +297801 | 20.6% | 0.0pp | |
| 9 | Hall | DEF | — | £5.1m | 352,279 | +278665 | 12.5% | +5.7pp | |
| 10 | Calafiori | DEF | — | £5.8m | 334,847 | +272813 | 48.3% | 0.0pp | |
| 11 | Scott | MID | — | £6.1m | 264,807 | +227118 | 5.0% | 0.0pp | |
| 12 | João Pedro | FWD | — | £7.7m | 255,647 | +174883 | 72.7% | 0.0pp | |
| 13 | Mendy | DEF | — | £4.1m | 243,933 | +199970 | 7.9% | +2.8pp | |
| 14 | Gvardiol | DEF | — | £5.6m | 237,037 | +135614 | 19.9% | +3.1pp | |
| 15 | Ajayi | DEF | — | £4.1m | 231,987 | +180216 | 11.6% | +5.4pp | |
| 16 | Cherki | MID | — | £7.8m | 231,548 | −40235 | 29.9% | +8.5pp | |
| 17 | Elanga | MID | — | £6.1m | 227,879 | +96027 | 11.0% | +4.5pp | |
| 18 | Groß | MID | — | £5.6m | 194,161 | +66618 | 16.3% | 0.0pp | |
| 19 | Barry | FWD | — | £5.6m | 176,941 | +101534 | 5.8% | +1.7pp | |
| 20 | Egan | DEF | — | £4.1m | 176,433 | +130778 | 6.3% | +2.8pp | |
| 21 | Tzolakis | GK | — | £4.6m | 173,495 | +130081 | 9.6% | +3.9pp | |
| 22 | Raya | GK | — | £6.0m | 167,440 | +23798 | 39.0% | 0.0pp | |
| 23 | Verbruggen | GK | — | £4.5m | 158,635 | +34363 | 22.2% | 0.0pp | |
| 24 | Mitchell | DEF | — | £4.5m | 149,324 | +119716 | 6.0% | +0.9pp | |
| 25 | Saka | MID | — | £9.5m | 141,874 | +42607 | 11.4% | 0.0pp | |
| 26 | Szoboszlai | MID | — | £7.0m | 133,580 | −252901 | 38.4% | −3.6pp | |
| 27 | Havertz | FWD | — | £7.5m | 131,126 | +78611 | 7.7% | 0.0pp | |
| 28 | Barnes | MID | — | £6.0m | 130,762 | +94687 | 2.1% | +1.0pp | |
| 29 | Yalcouyé | MID | — | £4.5m | 123,137 | +83945 | 3.0% | 0.0pp | |
| 30 | Haaland | FWD | — | £15.5m | 121,745 | +35873 | 71.3% | +1.4pp | |
| 31 | Tarkowski | DEF | — | £6.0m | 114,230 | +50734 | 11.4% | +1.5pp | |
| 32 | Tavernier | MID | — | £6.0m | 113,524 | +80822 | 3.3% | 0.0pp | |
| 33 | Janelt | MID | — | £5.0m | 108,937 | +85251 | 1.9% | 0.0pp | |
| 34 | Gibbs-White | MID | — | £7.9m | 108,162 | +15104 | 9.4% | +0.5pp | |
| 35 | Mbeumo | MID | — | £7.9m | 106,135 | −200382 | 24.9% | −6.6pp | |
| 36 | Slater | MID | — | £4.5m | 105,911 | +47129 | 5.3% | +0.9pp | |
| 37 | Dedić | DEF | — | £4.5m | 97,292 | +22753 | 3.3% | +1.8pp | |
| 38 | Dubravka | GK | — | £4.0m | 90,297 | +7466 | 17.9% | 0.0pp | |
| 39 | B.Fernandes | MID | — | £12.0m | 89,725 | −332267 | 44.9% | −3.1pp | |
| 40 | Dewsbury-Hall | MID | — | £6.5m | 89,586 | +23987 | 4.5% | 0.0pp | |
| 41 | Thomas | DEF | — | £4.0m | 88,151 | +31490 | 8.9% | +0.7pp | |
| 42 | Kinsky | GK | — | £4.5m | 86,461 | −67419 | 18.5% | −2.5pp | |
| 43 | Vuskovic | DEF | — | £5.0m | 84,472 | +58416 | 3.1% | 0.0pp | |
| 44 | White | DEF | — | £5.5m | 83,953 | +3547 | 7.6% | 0.0pp | |
| 45 | M.Sangaré | MID | — | £5.7m | 83,743 | −128767 | 13.6% | 0.0pp | |
| 46 | Martinez | GK | — | £5.0m | 80,739 | +45036 | 5.0% | 0.0pp | |
| 47 | Muharemović | DEF | — | £5.0m | 78,745 | +36754 | 3.6% | 0.0pp | |
| 48 | Bogle | DEF | — | £4.5m | 75,892 | +61140 | 1.7% | 0.0pp | |
| 49 | Barcola | MID | — | £8.0m | 75,876 | +44169 | 1.9% | 0.0pp | |
| 50 | Guéhi | DEF | — | £6.0m | 70,673 | −6411 | 18.6% | −0.6pp | |
| 51 | Calvert-Lewin | FWD | — | £6.0m | 67,181 | −236753 | 23.2% | 0.0pp | |
| 52 | Gomez | MID | — | £5.0m | 65,246 | −1108 | 4.8% | 0.0pp | |
| 53 | N.Williams | DEF | — | £5.0m | 61,376 | +8001 | 8.2% | −0.4pp | |
| 54 | King | MID | — | £5.5m | 58,315 | +36256 | 1.1% | +0.5pp | |
| 55 | Walle Egeli | FWD | — | £4.5m | 58,129 | +18488 | 3.4% | +0.5pp | |
| 56 | Virgil | DEF | — | £6.5m | 57,214 | −31020 | 17.2% | −1.3pp | |
| 57 | Tzolis | MID | — | £6.4m | 53,648 | −219433 | 16.8% | 0.0pp | |
| 58 | Suzuki | GK | — | £5.0m | 52,988 | +41277 | 1.6% | 0.0pp | |
| 59 | Pickford | GK | — | £5.5m | 46,424 | −1547 | 8.6% | −0.3pp | |
| 60 | Trafford | GK | — | £5.0m | 45,005 | +11776 | 5.4% | 0.0pp | |
| 61 | Mykolenko | DEF | — | £4.5m | 44,118 | +19770 | 1.9% | +0.2pp | |
| 62 | Pedro Porro | DEF | — | £5.5m | 41,025 | −9801 | 11.4% | 0.0pp | |
| 63 | Lacroix | DEF | — | £6.0m | 39,435 | −15504 | 8.1% | 0.0pp | |
| 64 | Gabriel | DEF | — | £8.0m | 38,586 | −130380 | 24.5% | 0.0pp | |
| 65 | Horníček | GK | — | £5.0m | 37,284 | +19316 | 1.3% | +0.4pp | |
| 66 | Ajer | DEF | — | £4.5m | 35,408 | −30466 | 4.8% | 0.0pp | |
| 67 | James | DEF | — | £5.4m | 35,279 | −27185 | 7.8% | 0.0pp | |
| 68 | George Hemmings | MID | — | £4.5m | 35,105 | +19754 | 1.2% | 0.0pp | |
| 69 | Hato | DEF | — | £4.5m | 34,540 | +23862 | 0.9% | +0.3pp | |
| 70 | Kayode | DEF | — | £4.6m | 34,471 | −43529 | 9.0% | 0.0pp | |
| 71 | Isidor | FWD | — | £5.5m | 34,358 | +20329 | 1.5% | +0.6pp | |
| 72 | Giles | DEF | — | £4.0m | 33,945 | +24620 | 1.4% | +0.4pp | |
| 73 | Ndiaye | MID | — | £5.9m | 32,824 | −190829 | 9.6% | −5.2pp | |
| 74 | Evanilson | FWD | — | £6.0m | 31,942 | +1360 | 3.2% | 0.0pp | |
| 75 | Jacquet | DEF | — | £5.0m | 31,525 | +8560 | 2.7% | +0.2pp | |
| 76 | Araujo | DEF | — | £5.4m | 31,334 | +18525 | 2.4% | 0.0pp | |
| 77 | George | MID | — | £5.5m | 30,999 | +22714 | 0.5% | +0.2pp | |
| 78 | Marmoush | FWD | — | £7.0m | 30,824 | +952 | 2.2% | +0.4pp | |
| 79 | Steele | GK | — | £4.0m | 30,777 | +8021 | 4.3% | 0.0pp | |
| 80 | Thiaw | DEF | — | £5.0m | 30,746 | −687 | 2.1% | +0.2pp | |
| 81 | Gonzalo | FWD | — | £6.0m | 29,642 | −39387 | 4.1% | −0.4pp | |
| 82 | Davis | DEF | — | £4.0m | 28,429 | −13558 | 5.1% | +0.2pp | |
| 83 | Semenyo | MID | — | £8.4m | 27,539 | −186724 | 17.4% | −4.3pp | |
| 84 | A.Becker | GK | — | £5.5m | 27,308 | +7319 | 3.9% | 0.0pp | |
| 85 | Enzo | MID | — | £6.9m | 26,952 | −9556 | 3.2% | 0.0pp | |
| 86 | Akpom | FWD | — | £5.0m | 26,175 | +12729 | 1.2% | +0.5pp | |
| 87 | Kusi-Asare | FWD | — | £4.5m | 25,951 | −26827 | 6.2% | −0.6pp | |
| 88 | N.Jackson | FWD | — | £6.5m | 25,261 | +12813 | 1.2% | 0.0pp | |
| 89 | Kelleher | GK | — | £5.0m | 24,378 | −14384 | 6.7% | 0.0pp | |
| 90 | J.Angulo | FWD | — | £4.5m | 24,307 | +17840 | 0.4% | 0.0pp | |
| 91 | Forster | GK | — | £4.0m | 24,198 | +10380 | 3.5% | 0.0pp | |
| 92 | Branthwaite | DEF | — | £5.5m | 24,056 | +9811 | 1.9% | +0.1pp | |
| 93 | Donnarumma | GK | — | £5.5m | 24,051 | −28416 | 7.7% | −0.4pp | |
| 94 | Diop | DEF | — | £4.0m | 23,507 | −70955 | 14.6% | −1.6pp | |
| 95 | Van de Ven | DEF | — | £5.0m | 23,306 | +7141 | 3.8% | −0.2pp | |
| 96 | Van Hecke | DEF | — | £4.9m | 23,305 | −30776 | 6.9% | 0.0pp | |
| 97 | Bentley | GK | — | £4.0m | 23,094 | +17881 | 0.4% | +0.3pp | |
| 98 | Chilwell | DEF | — | £4.5m | 22,606 | +19212 | 0.4% | 0.0pp | |
| 99 | van Ewijk | DEF | — | £4.0m | 21,638 | −72003 | 10.9% | −1.5pp | |
| 100 | Mainoo | MID | — | £5.5m | 20,768 | +12418 | 1.3% | +0.3pp |
Data last updated . Source: the official Fantasy Premier League API.