Most sold players
The Fantasy Premier League players being transferred out most this gameweek.
Most sold players
| # | Player | Club | Pos | Own trend | £ | Out | Net | Own% | Δ own 1d |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Reilly | DEF | — | £6.4m | 423,412 | −418917 | 14.2% | −5.4pp | |
| 2 | B.Fernandes | MID | — | £12.0m | 421,992 | −332267 | 44.9% | −3.1pp | |
| 3 | Szoboszlai | MID | — | £7.0m | 386,481 | −252901 | 38.4% | −3.6pp | |
| 4 | Mbeumo | MID | — | £7.9m | 306,517 | −200382 | 24.9% | −6.6pp | |
| 5 | Calvert-Lewin | FWD | — | £6.0m | 303,934 | −236753 | 23.2% | 0.0pp | |
| 6 | Tzolis | MID | — | £6.4m | 273,081 | −219433 | 16.8% | 0.0pp | |
| 7 | Cherki | MID | — | £7.8m | 271,783 | −40235 | 29.9% | +8.5pp | |
| 8 | Maguire | DEF | — | £4.9m | 231,052 | −217998 | 11.8% | −3.9pp | |
| 9 | Shaw | DEF | — | £4.4m | 226,125 | −207965 | 13.4% | −4.4pp | |
| 10 | Ndiaye | MID | — | £5.9m | 223,653 | −190829 | 9.6% | −5.2pp | |
| 11 | Semenyo | MID | — | £8.4m | 214,263 | −186724 | 17.4% | −4.3pp | |
| 12 | Thiago | FWD | — | £7.9m | 212,755 | −196704 | 11.6% | 0.0pp | |
| 13 | M.Sangaré | MID | — | £5.7m | 212,510 | −128767 | 13.6% | 0.0pp | |
| 14 | Gabriel | DEF | — | £8.0m | 168,966 | −130380 | 24.5% | 0.0pp | |
| 15 | Wirtz | MID | — | £7.4m | 166,752 | −153859 | 8.2% | −2.3pp | |
| 16 | Brobbey | FWD | — | £5.9m | 166,291 | −155218 | 7.5% | 0.0pp | |
| 17 | Wissa | FWD | — | £6.2m | 163,804 | +232543 | 17.3% | +8.8pp | |
| 18 | Lammens | GK | — | £5.0m | 156,253 | −147642 | 12.0% | −2.6pp | |
| 19 | Kinsky | GK | — | £4.5m | 153,880 | −67419 | 18.5% | −2.5pp | |
| 20 | Gakpo | MID | — | £7.2m | 146,254 | +462112 | 13.8% | +6.3pp | |
| 21 | Raya | GK | — | £6.0m | 143,642 | +23798 | 39.0% | 0.0pp | |
| 22 | Foden | MID | — | £7.0m | 136,903 | −123320 | 4.5% | −0.1pp | |
| 23 | Elanga | MID | — | £6.1m | 131,852 | +96027 | 11.0% | +4.5pp | |
| 24 | Groß | MID | — | £5.6m | 127,543 | +66618 | 16.3% | 0.0pp | |
| 25 | Verbruggen | GK | — | £4.5m | 124,272 | +34363 | 22.2% | 0.0pp | |
| 26 | Mosquera | DEF | — | £5.4m | 121,864 | −121212 | 3.2% | 0.0pp | |
| 27 | Hume | DEF | — | £4.4m | 103,659 | −101494 | 4.3% | −1.6pp | |
| 28 | Gvardiol | DEF | — | £5.6m | 101,423 | +135614 | 19.9% | +3.1pp | |
| 29 | Rice | MID | — | £7.4m | 101,305 | −82216 | 13.4% | 0.0pp | |
| 30 | Cunha | MID | — | £7.9m | 101,101 | −93827 | 6.8% | −1.8pp | |
| 31 | Saka | MID | — | £9.5m | 99,267 | +42607 | 11.4% | 0.0pp | |
| 32 | Watkins | FWD | — | £7.8m | 98,334 | −98334 | 3.2% | 0.0pp | |
| 33 | Diop | DEF | — | £4.0m | 94,462 | −70955 | 14.6% | −1.6pp | |
| 34 | van Ewijk | DEF | — | £4.0m | 93,641 | −72003 | 10.9% | −1.5pp | |
| 35 | Gibbs-White | MID | — | £7.9m | 93,058 | +15104 | 9.4% | +0.5pp | |
| 36 | Rogers | MID | — | £7.6m | 91,507 | +555253 | 30.4% | 0.0pp | |
| 37 | E.Le Fée | MID | — | £5.9m | 89,074 | −81967 | 4.8% | −2.4pp | |
| 38 | Virgil | DEF | — | £6.5m | 88,234 | −31020 | 17.2% | −1.3pp | |
| 39 | Haaland | FWD | — | £15.5m | 85,872 | +35873 | 71.3% | +1.4pp | |
| 40 | Wilson | MID | — | £6.3m | 84,146 | −81886 | 3.1% | −1.7pp | |
| 41 | De Cuyper | DEF | — | £4.8m | 83,463 | +297801 | 20.6% | 0.0pp | |
| 42 | Dubravka | GK | — | £4.0m | 82,831 | +7466 | 17.9% | 0.0pp | |
| 43 | Palmer | MID | — | £9.7m | 80,835 | +454275 | 24.1% | 0.0pp | |
| 44 | João Pedro | FWD | — | £7.7m | 80,764 | +174883 | 72.7% | 0.0pp | |
| 45 | White | DEF | — | £5.5m | 80,406 | +3547 | 7.6% | 0.0pp | |
| 46 | Kayode | DEF | — | £4.6m | 78,000 | −43529 | 9.0% | 0.0pp | |
| 47 | Guéhi | DEF | — | £6.0m | 77,084 | −6411 | 18.6% | −0.6pp | |
| 48 | Ødegaard | MID | — | £6.7m | 77,009 | +387511 | 15.6% | 0.0pp | |
| 49 | Barry | FWD | — | £5.6m | 75,407 | +101534 | 5.8% | +1.7pp | |
| 50 | Dedić | DEF | — | £4.5m | 74,539 | +22753 | 3.3% | +1.8pp | |
| 51 | Senesi | DEF | — | £5.9m | 73,885 | −70958 | 4.7% | 0.0pp | |
| 52 | Hall | DEF | — | £5.1m | 73,614 | +278665 | 12.5% | +5.7pp | |
| 53 | Hughes | MID | — | £4.5m | 73,117 | −54277 | 8.7% | −1.4pp | |
| 54 | Rodon | DEF | — | £4.4m | 72,601 | −72480 | 1.5% | 0.0pp | |
| 55 | Konsa | DEF | — | £4.4m | 69,479 | +335597 | 14.4% | 0.0pp | |
| 56 | Gonzalo | FWD | — | £6.0m | 69,029 | −39387 | 4.1% | −0.4pp | |
| 57 | Isak | FWD | — | £9.1m | 68,475 | +417754 | 21.6% | +5.4pp | |
| 58 | Gyökeres | FWD | — | £7.2m | 66,834 | −61929 | 3.9% | 0.0pp | |
| 59 | Gomez | MID | — | £5.0m | 66,354 | −1108 | 4.8% | 0.0pp | |
| 60 | Ajer | DEF | — | £4.5m | 65,874 | −30466 | 4.8% | 0.0pp | |
| 61 | Dewsbury-Hall | MID | — | £6.5m | 65,599 | +23987 | 4.5% | 0.0pp | |
| 62 | Ballard | DEF | — | £4.9m | 64,868 | −59621 | 3.4% | −1.1pp | |
| 63 | Tarkowski | DEF | — | £6.0m | 63,496 | +50734 | 11.4% | +1.5pp | |
| 64 | James | DEF | — | £5.4m | 62,464 | −27185 | 7.8% | 0.0pp | |
| 65 | Muñoz | DEF | — | £5.4m | 62,389 | −54324 | 5.8% | 0.0pp | |
| 66 | Calafiori | DEF | — | £5.8m | 62,034 | +272813 | 48.3% | 0.0pp | |
| 67 | Anderson | MID | — | £6.3m | 61,626 | −48560 | 4.5% | −1.0pp | |
| 68 | Frimpong | DEF | — | £5.4m | 61,322 | −58010 | 2.4% | −0.8pp | |
| 69 | Slater | MID | — | £4.5m | 58,782 | +47129 | 5.3% | +0.9pp | |
| 70 | Thomas | DEF | — | £4.0m | 56,661 | +31490 | 8.9% | +0.7pp | |
| 71 | Schade | MID | — | £6.0m | 55,762 | −36646 | 3.8% | 0.0pp | |
| 72 | Lacroix | DEF | — | £6.0m | 54,939 | −15504 | 8.1% | 0.0pp | |
| 73 | Van Hecke | DEF | — | £4.9m | 54,081 | −30776 | 6.9% | 0.0pp | |
| 74 | N.Williams | DEF | — | £5.0m | 53,375 | +8001 | 8.2% | −0.4pp | |
| 75 | Kusi-Asare | FWD | — | £4.5m | 52,778 | −26827 | 6.2% | −0.6pp | |
| 76 | Havertz | FWD | — | £7.5m | 52,515 | +78611 | 7.7% | 0.0pp | |
| 77 | Donnarumma | GK | — | £5.5m | 52,467 | −28416 | 7.7% | −0.4pp | |
| 78 | Ajayi | DEF | — | £4.1m | 51,771 | +180216 | 11.6% | +5.4pp | |
| 79 | Pedro Porro | DEF | — | £5.5m | 50,826 | −9801 | 11.4% | 0.0pp | |
| 80 | Mateta | FWD | — | £6.4m | 49,653 | −49405 | 1.9% | −1.6pp | |
| 81 | Collins | DEF | — | £5.5m | 49,543 | −48347 | 1.7% | 0.0pp | |
| 82 | Richarlison | FWD | — | £5.9m | 49,207 | −49207 | 1.1% | −1.1pp | |
| 83 | Pickford | GK | — | £5.5m | 47,971 | −1547 | 8.6% | −0.3pp | |
| 84 | Igor Jesus | FWD | — | £5.9m | 47,447 | −38233 | 2.6% | −0.7pp | |
| 85 | Cash | DEF | — | £4.5m | 46,271 | −28583 | 6.6% | 0.0pp | |
| 86 | Beto | FWD | — | £5.4m | 46,061 | −46061 | 1.0% | −1.1pp | |
| 87 | Egan | DEF | — | £4.1m | 45,655 | +130778 | 6.3% | +2.8pp | |
| 88 | Mendy | DEF | — | £4.1m | 43,963 | +199970 | 7.9% | +2.8pp | |
| 89 | Tzolakis | GK | — | £4.6m | 43,414 | +130081 | 9.6% | +3.9pp | |
| 90 | Muharemović | DEF | — | £5.0m | 41,991 | +36754 | 3.6% | 0.0pp | |
| 91 | Davis | DEF | — | £4.0m | 41,987 | −13558 | 5.1% | +0.2pp | |
| 92 | Robertson | DEF | — | £4.5m | 40,754 | −37786 | 2.8% | 0.0pp | |
| 93 | Walle Egeli | FWD | — | £4.5m | 39,641 | +18488 | 3.4% | +0.5pp | |
| 94 | Xhaka | MID | — | £5.5m | 39,201 | −21454 | 4.3% | −0.3pp | |
| 95 | Yalcouyé | MID | — | £4.5m | 39,192 | +83945 | 3.0% | 0.0pp | |
| 96 | Kelleher | GK | — | £5.0m | 38,762 | −14384 | 6.7% | 0.0pp | |
| 97 | Scott | MID | — | £6.1m | 37,689 | +227118 | 5.0% | 0.0pp | |
| 98 | Enzo | MID | — | £6.9m | 36,508 | −9556 | 3.2% | 0.0pp | |
| 99 | Barnes | MID | — | £6.0m | 36,075 | +94687 | 2.1% | +1.0pp | |
| 100 | Martinez | GK | — | £5.0m | 35,703 | +45036 | 5.0% | 0.0pp |
Data last updated . Source: the official Fantasy Premier League API.